British Superbike stats, results and history
| Year | Class | Pos. |
|---|---|---|
| 2026 | MOTO4 | - |
| 2025 | MOTO4 | - |
| 2024 | MOTO4 | - |
| 2023 | MOTO4 | - |
| Race | Season | Result |
|---|---|---|
| R6 Thruxton - Race 2 | 2026 | P1 |
| R5 Silverstone - Race 1 | 2026 | P1 |
| R5 Silverstone - Race 2 | 2026 | P1 |
| R4 Brands Hatch - Race 1 | 2026 | P4 |
| R4 Brands Hatch - Race 2 | 2026 | P2 |
| R3 Snetterton - Race 1 | 2026 | P2 |
| R3 Snetterton - Race 2 | 2026 | P2 |
| R2 Donington Park - Race 1 | 2026 | P3 |
| R2 Donington Park - Race 2 | 2026 | P1 |
| R1 Oulton Park - Race 2 | 2026 | P1 |
| R8 Oulton Park - Race 1 | 2025 | P5 |
| R8 Oulton Park - Race 2 | 2025 | P2 |
| R8 Oulton Park - Race 3 | 2025 | P3 |
| R7 Assen - Race 1 | 2025 | P2 |
| R7 Assen - Race 2 | 2025 | P3 |
| R6 Donington Park - Race 1 | 2025 | P2 |
| R6 Donington Park - Race 3 | 2025 | P1 |
| R5 Thruxton - Race 1 | 2025 | P4 |
| R5 Thruxton - Race 2 | 2025 | P3 |
| R4 Brands Hatch - Race 1 | 2025 | P5 |
| R4 Brands Hatch - Race 2 | 2025 | P5 |
| R3 Snetterton - Race 2 | 2025 | P3 |
| R2 Silverstone - Race 1 | 2025 | P3 |
| R2 Silverstone - Race 2 | 2025 | P2 |
Head-to-head against teammates - same team, same bike, same season. The cleanest read on rider skill isolated from machinery.
| Teammate | Seasons | Shared races | Record (W–L–T) | Avg pos gap | Win % |
|---|---|---|---|---|---|
| Joshua Raymond Jnr | 2025 · MOTO4 · Fibretec Honda by MLav Racing · 2024 · MOTO4 · Fibre Tec Honda | 26 | 26–0–0 | +8.69 | 100.0% |
| Daniel Goodman | 2025 · MOTO4 · Fibretec Honda by MLav Racing · 2024 · MOTO4 · Fibre Tec Honda | 24 | 24–0–0 | +13.71 | 100.0% |
| Aeziah Divine | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing · 2025 · MOTO4 · Fibretec Honda by MLav Racing | 21 | 21–0–0 | +12.81 | 100.0% |
| Tyler Humphries | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing | 10 | 10–0–0 | +5.80 | 100.0% |
| Alex Remesal Lomas | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing | 10 | 10–0–0 | +7.70 | 100.0% |
| Eli Banish | 2024 · MOTO4 · Fibre Tec Honda | 10 | 10–0–0 | +14.60 | 100.0% |
| Charlie Barnes | 2023 · MOTO4 · Talentum Motorsport By Azure Notions | 9 | 9–0–0 | +12.56 | 100.0% |
| Josh Bannister | 2024 · MOTO4 · Fibre Tec Honda | 8 | 8–0–0 | +13.88 | 100.0% |
| Thorley Trevorrow | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing | 7 | 7–0–0 | +10.00 | 100.0% |
| Ollie Walker | 2024 · MOTO4 · Fibre Tec Honda | 7 | 7–0–0 | +7.00 | 100.0% |
| Lucy Curtis | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing · 2025 · MOTO4 · Fibretec Honda by MLav Racing | 5 | 5–0–0 | +20.00 | 100.0% |
More riders from the database
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →