British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 5 | Richard Kerr | +2 | |||
| 1 | 75 | Alex Olsen | — | |||
| 1 | 45 | Scott Swann | — | |||
| 1 | 75 | Alex Olsen | — | |||
| 1 | 4 | Dan Linfoot | +1 | |||
| 2 | 75 | Alex Olsen | -1 | |||
| 2 | 5 | Richard Kerr | +1 | |||
| 2 | 31 | Sam Cox | — | |||
| 2 | 4 | Dan Linfoot | — | |||
| 2 | 5 | Richard Kerr | +1 | |||
| 3 | 34 | Alastair Seeley | +1 | |||
| 3 | 8 | Lewis Rollo | +4 | |||
| 3 | 11 | Simon Reid | — | |||
| 3 | 5 | Richard Kerr | — | |||
| 3 | 19 | Joe Talbot | +3 | |||
| 4 | 4 | Dan Linfoot | -2 | |||
| 4 | 19 | Joe Talbot | +2 | |||
| 4 | 26 | Joe Moore | — | |||
| 4 | 34 | Alastair Seeley | — | |||
| 4 | 34 | Alastair Seeley | — | |||
| 5 | 8 | Lewis Rollo | +2 | |||
| 5 | 54 | Franco Bourne | +3 | |||
| 5 | 17 | Matty Whelan | — | |||
| 5 | 3 | Billy McConnell | — | |||
| 5 | 75 | Alex Olsen | -4 | |||
| 6 | 54 | Franco Bourne | +2 | |||
| 6 | 34 | Alastair Seeley | -2 | |||
| 6 | 27 | Max Symonds | — | |||
| 6 | 19 | Joe Talbot | — | |||
| 6 | 51 | Brayden Elliott | +11 | |||
| 7 | 19 | Joe Talbot | -1 | |||
| 7 | 4 | Dan Linfoot | -5 | |||
| 7 | 61 | Dave Sellers | — | |||
| 7 | 8 | Lewis Rollo | — | |||
| 7 | 40 | Joe Francis | +12 | |||
| 8 | 10 | Joe Sheldon-Shaw | +3 | |||
| 8 | 3 | Billy McConnell | -3 | |||
| 8 | 96 | Kieran Smith | — | |||
| 8 | 54 | Franco Bourne | — | |||
| 8 | 8 | Lewis Rollo | -1 | |||
| 9 | 23 | David Allingham | +4 | |||
| 9 | 40 | Joe Francis | +10 | |||
| 9 | 90 | Rory Parker | — | |||
| 9 | 55 | Ash Beech | — | |||
| 9 | 55 | Ash Beech | — | |||
| 10 | 3 | Billy McConnell | -5 | |||
| 10 | 10 | Joe Sheldon-Shaw | +1 | |||
| 10 | 94 | Lee Williams | — | |||
| 10 | 45 | Scott Swann | -9 | |||
| 10 | 59 | Matt Truelove | +4 | |||
| 11 | 55 | Ash Beech | -2 | |||
| 11 | 23 | David Allingham | +2 | |||
| 11 | 25 | Jorel Boerboom | — | |||
| 11 | 10 | Joe Sheldon-Shaw | — | |||
| 11 | 45 | Scott Swann | -10 | |||
| 12 | 99 | Ben Luxton | — | |||
| 12 | 59 | Matt Truelove | +2 | |||
| 12 | 41 | Peter Eccles | — | |||
| 12 | 99 | Ben Luxton | — | |||
| 12 | 3 | Billy McConnell | -7 | |||
| 13 | 12 | Luke Hedger | +3 | |||
| 13 | 18 | Shaun Winfield | +5 | |||
| 13 | 80 | Callum Bey | — | |||
| 13 | 23 | David Allingham | — | |||
| 13 | 77 | Brent Harran | +2 | |||
| 14 | 59 | Matt Truelove | — | |||
| 14 | 99 | Ben Luxton | -2 | |||
| 14 | 57 | Richard White | — | |||
| 14 | 59 | Matt Truelove | — | |||
| 14 | 54 | Franco Bourne | -6 | |||
| 15 | 18 | Shaun Winfield | +3 | |||
| 15 | 55 | Ash Beech | -6 | |||
| 15 | 39 | Max Morgan | — | |||
| 15 | 77 | Brent Harran | — | |||
| 15 | 12 | Luke Hedger | +1 | |||
| 16 | 77 | Brent Harran | -1 | |||
| 16 | 77 | Brent Harran | -1 | |||
| 16 | 97 | Andrew Williams | — | |||
| 16 | 12 | Luke Hedger | — | |||
| 16 | 99 | Ben Luxton | -4 | |||
| 17 | 51 | Brayden Elliott | — | |||
| 17 | 51 | Brayden Elliott | — | |||
| 17 | 35 | Stephen Smith | — | |||
| 17 | 51 | Brayden Elliott | — | |||
| 17 | 26 | Joe Moore | -13 | |||
| 18 | 45 | Scott Swann | -17 | |||
| 18 | 45 | Scott Swann | -17 | |||
| 18 | 33 | Connor Thomson | — | |||
| 18 | 18 | Shaun Winfield | — | |||
| 18 | 11 | Simon Reid | -15 | |||
| 19 | 31 | Sam Cox | -17 | |||
| 19 | 12 | Luke Hedger | -3 | |||
| 19 | 79 | Jason Burrill | — | |||
| 19 | 40 | Joe Francis | — | |||
| 19 | 17 | Matty Whelan | -14 | |||
| 20 | 11 | Simon Reid | -17 | |||
| 20 | 31 | Sam Cox | -18 | |||
| 20 | 38 | Phil Rooke | — | |||
| 20 | 11 | Simon Reid | -17 | |||
| 20 | 94 | Lee Williams | -10 | |||
| 21 | 61 | Dave Sellers | -14 | |||
| 21 | 11 | Simon Reid | -18 | |||
| 21 | 31 | Sam Cox | -19 | |||
| 21 | 31 | Sam Cox | -19 | |||
| 22 | 40 | Joe Francis | -3 | |||
| 22 | 17 | Matty Whelan | -17 | |||
| 22 | 17 | Matty Whelan | -17 | |||
| 22 | 23 | David Allingham | -9 | |||
| 23 | 57 | Richard White | -9 | |||
| 23 | 26 | Joe Moore | -19 | |||
| 23 | 26 | Joe Moore | -19 | |||
| 23 | 80 | Callum Bey | -10 | |||
| 24 | 94 | Lee Williams | -14 | |||
| 24 | 27 | Max Symonds | -18 | |||
| 24 | 61 | Dave Sellers | -17 | |||
| 24 | 18 | Shaun Winfield | -6 | |||
| 25 | 27 | Max Symonds | -19 | |||
| 25 | 94 | Lee Williams | -15 | |||
| 25 | 27 | Max Symonds | -19 | |||
| 25 | 39 | Max Morgan | -10 | |||
| 26 | 17 | Matty Whelan | -21 | |||
| 26 | 25 | Jorel Boerboom | -15 | |||
| 26 | 96 | Kieran Smith | -18 | |||
| 26 | 57 | Richard White | -12 | |||
| 27 | 25 | Jorel Boerboom | -16 | |||
| 27 | 80 | Callum Bey | -14 | |||
| 27 | 90 | Rory Parker | -18 | |||
| 27 | 27 | Max Symonds | -21 | |||
| 28 | 26 | Joe Moore | -24 | |||
| 28 | 61 | Dave Sellers | -21 | |||
| 28 | 61 | Dave Sellers | -21 | |||
| 29 | 39 | Max Morgan | -14 | |||
| 29 | 90 | Rory Parker | -20 | |||
| 29 | 25 | Jorel Boerboom | -18 | |||
| 30 | 97 | Andrew Williams | -14 | |||
| 30 | 96 | Kieran Smith | -22 | |||
| 30 | 90 | Rory Parker | -21 | |||
| 31 | 80 | Callum Bey | -18 | |||
| 31 | 39 | Max Morgan | -16 | |||
| 31 | 96 | Kieran Smith | -23 | |||
| 32 | 90 | Rory Parker | -23 | |||
| 32 | 41 | Peter Eccles | -20 | |||
| 32 | 41 | Peter Eccles | -20 | |||
| 33 | 22 | Dave Mackay | ||||
| 33 | 35 | Stephen Smith | -16 | |||
| 33 | 33 | Connor Thomson | -15 | |||
| 34 | 41 | Peter Eccles | -22 | |||
| 34 | 57 | Richard White | -20 | |||
| 34 | 97 | Andrew Williams | -18 | |||
| 35 | 96 | Kieran Smith | -27 | |||
| 35 | 97 | Andrew Williams | -19 | |||
| 35 | 35 | Stephen Smith | -18 | |||
| 36 | 33 | Connor Thomson | -18 | |||
| 36 | 79 | Jason Burrill | -17 | |||
| 37 | 38 | Phil Rooke | -17 | |||
| 38 | 10 | Joe Sheldon-Shaw | -27 |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →