British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 47 | Richard Cooper | +1 | |||
| 1 | 13 | Edoardo Colombi | — | |||
| 2 | 13 | Edoardo Colombi | -1 | |||
| 2 | 47 | Richard Cooper | — | |||
| 3 | 8 | Ash Barnes | +1 | |||
| 3 | 25 | Thomas Strudwick | — | |||
| 4 | 25 | Thomas Strudwick | -1 | |||
| 4 | 8 | Ash Barnes | — | |||
| 5 | 59 | Robert Varey | +4 | |||
| 5 | 55 | Harrison Dessoy | — | |||
| 6 | 34 | Aaron Silvester | — | |||
| 6 | 34 | Aaron Silvester | — | |||
| 7 | 76 | Rhys Stephenson | — | |||
| 7 | 76 | Rhys Stephenson | — | |||
| 8 | 28 | Alfie Davidson | — | |||
| 8 | 28 | Alfie Davidson | — | |||
| 9 | 85 | Jayden Martin | +3 | |||
| 9 | 59 | Robert Varey | — | |||
| 10 | 17 | Zak Shelton | — | |||
| 10 | 17 | Zak Shelton | — | |||
| 11 | 56 | Charlie Atkins | +3 | |||
| 11 | 51 | Rossi Banham | — | |||
| 12 | 51 | Rossi Banham | -1 | |||
| 12 | 85 | Jayden Martin | — | |||
| 13 | 55 | Harrison Dessoy | -8 | |||
| 13 | 67 | Jacob Stephenson | — | |||
| 14 | 67 | Jacob Stephenson | -1 | |||
| 14 | 56 | Charlie Atkins | — | |||
| 15 | 29 | Aaron Daykin | +6 | |||
| 15 | 74 | Finn Smart-Weeden | — | |||
| 16 | 4 | Jack Smith | +1 | |||
| 16 | 23 | Joe Ellis | — | |||
| 17 | 11 | Sean O’Reilly | +2 | |||
| 17 | 4 | Jack Smith | — | |||
| 18 | 23 | Joe Ellis | -2 | |||
| 18 | 69 | Joshua Proudfoot | — | |||
| 19 | 74 | Finn Smart-Weeden | -4 | |||
| 19 | 11 | Sean O’Reilly | — | |||
| 20 | 89 | Taylor Moreton | — | |||
| 20 | 89 | Taylor Moreton | — | |||
| 21 | 71 | Maximus Hardy | ||||
| 21 | 29 | Aaron Daykin | — | |||
| 22 | 61 | Cameron Harris | — | |||
| 22 | 61 | Cameron Harris | — | |||
| 23 | 69 | Joshua Proudfoot | -5 | |||
| 23 | 77 | Oliver Morgan-Edwards | — | |||
| 24 | 88 | Sergio Romero | ||||
| 24 | 44 | Sam Green | — | |||
| 25 | 10 | Kieran Kent | +2 | |||
| 25 | 60 | Lennon Docherty | — | |||
| 26 | 77 | Oliver Morgan-Edwards | -3 | |||
| 26 | 20 | Jack Muir | — | |||
| 27 | 44 | Sam Green | -3 | |||
| 27 | 10 | Kieran Kent | — | |||
| 28 | 60 | Lennon Docherty | -3 | |||
| 28 | 26 | Del Dowds | — | |||
| 29 | 26 | Del Dowds | -1 | |||
| 29 | 6 | Jack Knights | — | |||
| 30 | 20 | Jack Muir | -4 | |||
| 31 | 6 | Jack Knights | -2 |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →