British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 19 | Joe Talbot | +2 | |||
| 1 | 74 | Davey Todd | — | |||
| 1 | 74 | Davey Todd | — | |||
| 1 | 74 | Davey Todd | — | |||
| 2 | 55 | Ash Beech | +3 | |||
| 2 | 45 | Scott Swann | — | |||
| 2 | 19 | Joe Talbot | +1 | |||
| 2 | 27 | Tom Ward | +2 | |||
| 3 | 27 | Tom Ward | +1 | |||
| 3 | 19 | Joe Talbot | — | |||
| 3 | 75 | Jamie Perrin | +3 | |||
| 3 | 19 | Joe Talbot | — | |||
| 4 | 74 | Davey Todd | -3 | |||
| 4 | 27 | Tom Ward | — | |||
| 4 | 45 | Scott Swann | -2 | |||
| 4 | 65 | Josh Owens | +3 | |||
| 5 | 65 | Josh Owens | +2 | |||
| 5 | 55 | Ash Beech | — | |||
| 5 | 27 | Tom Ward | -1 | |||
| 5 | 75 | Jamie Perrin | +1 | |||
| 6 | 44 | Matt Truelove | +4 | |||
| 6 | 75 | Jamie Perrin | — | |||
| 6 | 11 | David Allingham | +2 | |||
| 6 | 55 | Ash Beech | -1 | |||
| 7 | 75 | Jamie Perrin | -1 | |||
| 7 | 65 | Josh Owens | — | |||
| 7 | 55 | Ash Beech | -2 | |||
| 7 | 99 | Ben Luxton | +11 | |||
| 8 | 18 | Shaun Winfield | +5 | |||
| 8 | 11 | David Allingham | — | |||
| 8 | 65 | Josh Owens | -1 | |||
| 8 | 44 | Matt Truelove | +2 | |||
| 9 | 45 | Scott Swann | -7 | |||
| 9 | 15 | Simon Reid | — | |||
| 9 | 44 | Matt Truelove | +1 | |||
| 9 | 33 | Declan Connell | +14 | |||
| 10 | 52 | Kam Dixon | +4 | |||
| 10 | 44 | Matt Truelove | — | |||
| 10 | 52 | Kam Dixon | +4 | |||
| 10 | 52 | Kam Dixon | +4 | |||
| 11 | 11 | David Allingham | -3 | |||
| 11 | 22 | Matty Whelan | — | |||
| 11 | 99 | Ben Luxton | +7 | |||
| 11 | 18 | Shaun Winfield | +2 | |||
| 12 | 15 | Simon Reid | -3 | |||
| 12 | 70 | Jamie Lyons | — | |||
| 12 | 70 | Jamie Lyons | — | |||
| 12 | 15 | Simon Reid | -3 | |||
| 13 | 22 | Matty Whelan | -2 | |||
| 13 | 18 | Shaun Winfield | — | |||
| 13 | 33 | Declan Connell | +10 | |||
| 13 | 45 | Scott Swann | -11 | |||
| 14 | 33 | Declan Connell | +9 | |||
| 14 | 52 | Kam Dixon | — | |||
| 14 | 18 | Shaun Winfield | -1 | |||
| 14 | 22 | Matty Whelan | -3 | |||
| 15 | 70 | Jamie Lyons | -3 | |||
| 15 | 90 | George Edwards | — | |||
| 15 | 15 | Simon Reid | -6 | |||
| 15 | 77 | Finley Arscott | +2 | |||
| 16 | 77 | Finley Arscott | +1 | |||
| 16 | 10 | Joe Sheldon-Shaw | — | |||
| 16 | 10 | Joe Sheldon-Shaw | — | |||
| 16 | 11 | David Allingham | -8 | |||
| 17 | 26 | Joe Moore | +3 | |||
| 17 | 90 | George Edwards | -2 | |||
| 17 | 77 | Finley Arscott | — | |||
| 17 | 22 | Matty Whelan | -6 | |||
| 18 | 10 | Joe Sheldon-Shaw | -2 | |||
| 18 | 10 | Joe Sheldon-Shaw | -2 | |||
| 18 | 99 | Ben Luxton | — | |||
| 18 | 90 | George Edwards | -3 | |||
| 19 | 91 | jack bednarek | ||||
| 19 | 99 | Ben Luxton | -1 | |||
| 19 | 14 | Corey Tinker | — | |||
| 19 | 80 | Callum Bey | +8 | |||
| 20 | 90 | George Edwards | -5 | |||
| 20 | 91 | jack bednarek | ||||
| 20 | 26 | Joe Moore | — | |||
| 20 | 26 | Joe Moore | — | |||
| 21 | 80 | Callum Bey | +6 | |||
| 21 | 35 | Edmund Best | — | |||
| 21 | 35 | Edmund Best | — | |||
| 21 | 20 | Jamie Davis | +4 | |||
| 22 | 23 | Andre Compton | +6 | |||
| 22 | 14 | Corey Tinker | -3 | |||
| 22 | 48 | Joe Howard | — | |||
| 22 | 57 | Richard White | +4 | |||
| 23 | 57 | Richard White | +3 | |||
| 23 | 21 | Max Symonds | +1 | |||
| 23 | 33 | Declan Connell | — | |||
| 23 | 77 | Finley Arscott | -6 | |||
| 24 | 21 | Max Symonds | — | |||
| 24 | 48 | Joe Howard | -2 | |||
| 24 | 21 | Max Symonds | — | |||
| 24 | 35 | Edmund Best | -3 | |||
| 25 | 35 | Edmund Best | -4 | |||
| 25 | 57 | Richard White | +1 | |||
| 25 | 20 | Jamie Davis | — | |||
| 25 | 14 | Corey Tinker | -6 | |||
| 26 | 14 | Corey Tinker | -7 | |||
| 26 | 26 | Joe Moore | -6 | |||
| 26 | 57 | Richard White | — | |||
| 26 | 91 | jack bednarek | ||||
| 27 | 48 | Joe Howard | -5 | |||
| 27 | 23 | Andre Compton | +1 | |||
| 27 | 80 | Callum Bey | — | |||
| 27 | 21 | Max Symonds | -3 | |||
| 28 | 70 | Jamie Lyons | -16 | |||
| 28 | 20 | Jamie Davis | -3 | |||
| 28 | 23 | Andre Compton | — | |||
| 28 | 48 | Joe Howard | -6 | |||
| 29 | 9 | Connor Rossi Thomson | +3 | |||
| 29 | 80 | Callum Bey | -2 | |||
| 29 | 97 | Andrew Williams | — | |||
| 29 | 23 | Andre Compton | -1 | |||
| 30 | 87 | Jake Hopper | ||||
| 30 | 9 | Connor Rossi Thomson | +2 | |||
| 30 | 6 | Sam Osborne | — | |||
| 30 | 97 | Andrew Williams | -1 | |||
| 31 | 95 | Ryan Cooper | ||||
| 31 | 87 | Jake Hopper | ||||
| 31 | 13 | Jake Campbell | — | |||
| 31 | 9 | Connor Rossi Thomson | +1 | |||
| 32 | 17 | Paul Barker | +2 | |||
| 32 | 6 | Sam Osborne | -2 | |||
| 32 | 9 | Connor Rossi Thomson | — | |||
| 32 | 13 | Jake Campbell | -1 | |||
| 33 | 7 | Jason Burrill | — | |||
| 33 | 17 | Paul Barker | +1 | |||
| 33 | 7 | Jason Burrill | — | |||
| 33 | 6 | Sam Osborne | -3 | |||
| 34 | 6 | Sam Osborne | -4 | |||
| 34 | 7 | Jason Burrill | -1 | |||
| 34 | 17 | Paul Barker | — | |||
| 34 | 37 | Clayton Grover | +1 | |||
| 35 | 13 | Jake Campbell | -4 | |||
| 35 | 13 | Jake Campbell | -4 | |||
| 35 | 37 | Clayton Grover | — | |||
| 35 | 24 | Lee Healey | ||||
| 36 | 24 | Lee Healey | ||||
| 36 | 88 | luke watson | ||||
| 37 | 88 | luke watson | ||||
| 37 | 7 | Jason Burrill | -4 | |||
| 38 | 17 | Paul Barker | -4 |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →