British Superbike stats, results and history
Rhys Irwin landed his 4th career SUPERSPORT win at Oulton Park in 2025, taking race one. Joe Talbot took the runner-up spot and Jack Kennedy rounded out the top three.
36 riders made the finishing order. The full finishing order from Oulton Park is below, alongside the 2025 SUPERSPORT standings.
| Pos | # | Rider | Nat | Bike | Time / Gap |
|---|---|---|---|---|---|
| 1 | 69 | Rhys Irwin | |||
| 2 | 19 | Joe Talbot | |||
| 3 | 1 | Jack Kennedy | |||
| 4 | 61 | Ben Currie | |||
| 5 | 15 | Eugene Mcmanus | |||
| 6 | 13 | Lee Johnston | |||
| 7 | 24 | Oliver Barr | |||
| 8 | 12 | Eunan McGlinchey | |||
| 9 | 4 | Harry Truelove | |||
| 10 | 2 | Toms Tj | |||
| 11 | 8 | Luke Stapleford | |||
| 12 | 32 | Edoardo Colombi | |||
| 13 | 11 | Zak Corderoy | |||
| 14 | 16 | Harvey Claridge | |||
| 15 | 74 | carter brown | |||
| 16 | 72 | Max Wadsworth | |||
| 17 | 99 | Ben Luxton | |||
| 18 | 37 | Corey Tinker | |||
| 19 | 66 | Cameron Fraser | |||
| 20 | 35 | Stefan Hill | |||
| 21 | 53 | Jorke Erwig | |||
| 22 | 48 | Cameron Hall | |||
| 23 | 75 | Jorel Boerboom | |||
| 24 | 3 | Ben Tolliday | |||
| 25 | 93 | Mikey Hardie | |||
| 26 | 78 | Freddie Barnes | |||
| 27 | 90 | George Edwards | |||
| 28 | 26 | Paul Jordan | |||
| 29 | 33 | Adam Brown | |||
| 30 | 9 | Carl Harris | |||
| 31 | 27 | Stephen Thomas | |||
| 32 | 7 | Josh Bannister | |||
| 33 | 81 | Keo Walker | |||
| 34 | 25 | Lewis Jones | |||
| 35 | 95 | Christian Smith | |||
| 36 | 63 | Juho Kantola |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →