British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap |
|---|---|---|---|---|---|
| 1 | 61 | Ben Currie | |||
| 1 | 47 | Richard Cooper | |||
| 2 | 7 | Tom Toparis | |||
| 2 | 96 | Tom Booth-Amos | |||
| 3 | 55 | Zak Corderoy | |||
| 3 | 69 | Rhys Irwin | |||
| 4 | 15 | Eugene Mcmanus | |||
| 4 | 41 | Jack Nixon | |||
| 5 | 69 | Rhys Irwin | |||
| 5 | 55 | Zak Corderoy | |||
| 6 | 96 | Tom Booth-Amos | |||
| 6 | 4 | Dean Harrison | |||
| 7 | 4 | Dean Harrison | |||
| 7 | 61 | Ben Currie | |||
| 8 | 12 | Jamie Perrin | |||
| 8 | 15 | Eugene Mcmanus | |||
| 9 | 7 | Tom Toparis | |||
| 9 | 47 | Richard Cooper | |||
| 10 | 74 | Jaimie van Sikkelerus | |||
| 10 | 2 | Toms Tj | |||
| 11 | 22 | Eunan McGlinchey | |||
| 11 | 74 | Jaimie van Sikkelerus | |||
| 12 | 12 | Jamie Perrin | |||
| 12 | 41 | Jack Nixon | |||
| 13 | 82 | Luke jones | |||
| 14 | 2 | Toms Tj | |||
| 14 | 22 | Eunan McGlinchey | |||
| 15 | 25 | Thomas Strudwick | |||
| 15 | 66 | Cameron Fraser | |||
| 16 | 66 | Cameron Fraser | |||
| 16 | 25 | Thomas Strudwick | |||
| 17 | 72 | Max Wadsworth | |||
| 18 | 57 | Seth Crump | |||
| 18 | 46 | Ash Barnes | |||
| 19 | 16 | Harvey Claridge | |||
| 19 | 21 | Tom Tunstall | |||
| 20 | 38 | Adon Davie | |||
| 20 | 57 | Seth Crump | |||
| 21 | 14 | James Mcmanus | |||
| 22 | 21 | Tom Tunstall | |||
| 22 | 38 | Adon Davie | |||
| 23 | 73 | Harry Rowlings | |||
| 24 | 23 | Osian Jones | |||
| 24 | 16 | Harvey Claridge | |||
| 25 | 19 | Ben Grayson | |||
| 25 | 23 | Osian Jones | |||
| 26 | 78 | Freddy Barnes | |||
| 26 | 33 | Ben Tolliday | |||
| 27 | 35 | Josh Wood | |||
| 27 | 99 | Harry Cook | |||
| 28 | 71 | Dave Grace | |||
| 28 | 11 | Lucca Allen | |||
| 29 | 51 | Ryan Garside | |||
| 29 | 35 | Josh Wood | |||
| 30 | 33 | Ben Tolliday | |||
| 30 | 51 | Ryan Garside | |||
| 31 | 99 | Harry Cook | |||
| 31 | 75 | Lee Devonport | |||
| 32 | 75 | Lee Devonport | |||
| 32 | 78 | Freddy Barnes | |||
| 33 | 49 | Luke Wallington | |||
| 33 | 44 | Charlie White | |||
| 34 | 11 | Lucca Allen | |||
| 34 | 19 | Ben Grayson | |||
| 35 | 44 | Charlie White | |||
| 35 | 71 | Dave Grace | |||
| 36 | 90 | Craig Kennelly | |||
| 37 | 45 | Jake Marsh | |||
| 37 | 49 | Luke Wallington | |||
| 38 | 50 | Leon Wilton | |||
| 38 | 30 | Owen Mellor | |||
| 39 | 50 | Leon Wilton |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
Ranked by total reach across Instagram, TikTok, YouTube and Facebook.
2M+ Ken Roczen, most followed Social leaderboard → RecordsAll-time records across every championship in the database.
101 Stefan Everts, most MXGP race wins View records → HistoryThe complete archive of world championship superbike.
1988 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
10 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
572 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
10 Stefan Everts, most world titles See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →