British Superbike stats, results and history
| Year | Class | Pos. |
|---|---|---|
| 2026 | F900R | - |
| 2025 | F900R | - |
| 2025 | SUPERSTOCK | - |
| 2024 | F900R | - |
| 2019 | BSB | - |
| 2018 | BSB | - |
| 2017 | BSB | - |
| 2016 | BSB | - |
| 2015 | BSB | - |
| 2014 | BSB | - |
| 2013 | BSB | - |
| 2011 | BSB | - |
| 2010 | BSB | - |
| 2009 | BSB | - |
| 2008 | BSB | - |
| 2004 | BSB | - |
| Race | Season | Result |
|---|---|---|
| R5 Oulton Park - Main | 2026 | P6 |
| R3 Snetterton - Main | 2026 | P7 |
| R1 Donington Park - Main | 2026 | P6 |
| R9 Brands Hatch - Main Event | 2025 | P4 |
| R8 Donington Park - Main | 2024 | P4 |
| R6 Thruxton - ABK Beer 0% BMW Motorrad F 900 R Cup Main | 2024 | P9 |
| R5 Brands Hatch - ABK Beer 0% BMW Motorrad F 900 R Cup Main | 2024 | P6 |
| R4 Donington Park - ABK Beer 0% BMW Motorrad F 900 R Cup Main 2 | 2024 | P3 |
| R4 Donington Park - ABK Beer 0% BMW Motorrad F 900 R Cup Main | 2024 | P4 |
| R3 Snetterton - Main race | 2024 | P6 |
| R12 Brands Hatch - Race 9 | 2019 | P17 |
| R10 TT Circuit Assen - Race 9 | 2019 | P14 |
| R6 Snetterton 300 - Race 13 | 2019 | P17 |
| R4 Brands Hatch - Race 8 | 2019 | P12 |
| R4 Brands Hatch - Race 12 | 2019 | P14 |
| R11 TT Circuit Assen - Race 9 | 2018 | P10 |
| R10 Oulton Park - Race 6 | 2018 | P9 |
| R9 Silverstone - Race 9 | 2018 | P13 |
| R7 Thruxton - Race 12 | 2018 | P15 |
| R6 Brands Hatch - Race 12 | 2018 | P9 |
| R3 Oulton Park - Race 10 | 2018 | P12 |
| R3 Oulton Park - Race 6 | 2018 | P11 |
| R2 Brands Hatch - Race 11 | 2018 | P16 |
| R2 Brands Hatch - Race 15 | 2018 | P11 |
Head-to-head against teammates - same team, same bike, same season. The cleanest read on rider skill isolated from machinery.
| Teammate | Seasons | Shared races | Record (W–L–T) | Avg pos gap | Win % |
|---|---|---|---|---|---|
| Peter Hickman | 2019 · BSB · Smiths Racing · 2016 · BSB · JG Speedfit Kawasaki | 19 | 11–8–0 | +0.74 | 57.9% |
| Leon Haslam | 2016 · BSB · JG Speedfit Kawasaki | 13 | 4–9–0 | -0.08 | 30.8% |
| Michael Laverty | 2017 · BSB · McAMS Yamaha | 11 | 10–1–0 | +5.18 | 90.9% |
| Shaun Winfield | 2018 · BSB · Anvil Hire TAG Yamaha | 7 | 7–0–0 | +9.29 | 100.0% |
More riders from the database
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →