British Superbike stats, results and history
| Year | Class | Pos. |
|---|---|---|
| 2026 | BSB | - |
| 2025 | BSB | - |
| 2024 | BSB | - |
| 2023 | BSB | - |
| 2022 | BSB | - |
| 2021 | BSB | - |
| 2020 | BSB | - |
| 2019 | SUPERSTOCK | - |
| 2017 | BSB | - |
| 2016 | BSB | - |
| 2015 | BSB | - |
| 2014 | BSB | - |
| 2011 | BSB | - |
| 2005 | BSB | - |
| 2002 | BSB | - |
| 2001 | BSB | - |
| Race | Season | Result |
|---|---|---|
| R8 Cadwell Park - Race 2 | 2026 | P8 |
| R8 Cadwell Park - Race 3 | 2026 | P11 |
| R7 Thruxton - Race 1 | 2026 | P11 |
| R7 Thruxton - Race 2 | 2026 | P15 |
| R7 Thruxton - Race 3 | 2026 | P13 |
| R6 Oulton Park - Race 1 | 2026 | P11 |
| R5 Brands Hatch - Race 2 | 2026 | P13 |
| R4 Snetterton - Race 1 | 2026 | P10 |
| R3 Knockhill - Race 3 | 2026 | P11 |
| R1 Oulton Park - Race 1 | 2026 | P11 |
| R1 Oulton Park - Race 2 | 2026 | P10 |
| R11 Brands Hatch - Race 2 - Sprint | 2025 | P12 |
| R10 Oulton Park - Race 1 | 2025 | P20 |
| R10 Oulton Park - Race 3 | 2025 | P11 |
| R9 Assen - Race 3 | 2025 | P13 |
| R9 Assen - Race 2 | 2025 | P14 |
| R5 Brands Hatch - Race 1 | 2025 | P10 |
| R5 Brands Hatch - Race 2 - Sprint | 2025 | P8 |
| R4 Knockhill - Race 1 | 2025 | P9 |
| R4 Knockhill - Race 2 | 2025 | P12 |
| R4 Knockhill - Race 3 | 2025 | P14 |
| R3 Snetterton - Race 2 | 2025 | P12 |
| R3 Snetterton - Race 3 | 2025 | P13 |
| R1 Oulton Park - Race 1 | 2025 | P8 |
Head-to-head against teammates - same team, same bike, same season. The cleanest read on rider skill isolated from machinery.
| Teammate | Seasons | Shared races | Record (W–L–T) | Avg pos gap | Win % |
|---|---|---|---|---|---|
| Josh Brookes | 2026 · BSB · DAO Racing Honda · 2025 · BSB · DAO Racing Honda | 25 | 13–12–0 | -0.84 | 52.0% |
| Charlie Nesbitt | 2024 · BSB · MasterMac Honda | 17 | 10–7–0 | +0.18 | 58.8% |
| Peter Hickman | 2017 · BSB · Smiths Racing | 17 | 1–16–0 | -6.35 | 5.9% |
| Richard Cooper | 2016 · BSB · Buildbase BMW Motorrad · 2015 · BSB · Buildbase BMW Motorrad | 16 | 2–14–0 | -4.44 | 12.5% |
| Max Cook | 2023 · BSB · Cheshire Mouldings Kawasaki | 14 | 12–2–0 | +5.57 | 85.7% |
| Danny Buchan | 2020 · BSB · Massingberd-Mundy Kawasaki · 2020 · BSB · Rapid Fulfillment FS-3 Kawasaki | 11 | 5–6–0 | -0.64 | 45.5% |
| Rory Skinner | 2022 · BSB · Cheshire Mouldings Kawasaki | 10 | 4–6–0 | -2.40 | 40.0% |
| Ryuichi Kiyonari | 2015 · BSB · Buildbase BMW Motorrad | 5 | 4–1–0 | +2.60 | 80.0% |
More riders from the database
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →