British Superbike stats, results and history
| Year | Class | Pos. |
|---|---|---|
| 2026 | BSB | - |
| 2025 | BSB | - |
| 2024 | BSB | - |
| 2024 | SUPERSTOCK | - |
| 2023 | BSB | - |
| 2022 | BSB | - |
| 2021 | BSB | - |
| 2020 | BSB | - |
| 2019 | BSB | - |
| 2018 | BSB | - |
| 2017 | BSB | - |
| 2016 | BSB | - |
| 2015 | BSB | - |
| 2014 | BSB | - |
| 2013 | BSB | - |
| 2012 | BSB | - |
| 2011 | BSB | - |
| 2010 | BSB | - |
| 2009 | BSB | - |
| 2008 | BSB | - |
| 2007 | BSB | - |
| 2006 | BSB | - |
| Race | Season | Result |
|---|---|---|
| R1 Oulton Park - Race 1 | 2026 | P20 |
| R1 Oulton Park - Race 2 | 2026 | P19 |
| R11 Brands Hatch - Race 2 - Sprint | 2025 | P16 |
| R10 Oulton Park - Race 1 | 2025 | P19 |
| R9 Assen - Race 2 | 2025 | P19 |
| R8 Donington Park - Race 1 | 2025 | P20 |
| R8 Donington Park - Race 2 | 2025 | P21 |
| R8 Donington Park - Race 4 | 2025 | P18 |
| R1 Oulton Park - Race 1 | 2025 | P13 |
| R1 Oulton Park - Race 2 - Sprint | 2025 | P16 |
| R6 Silverstone - Race 1 | 2024 | P4 |
| R11 Brands Hatch - Race 2 | 2024 | P8 |
| R10 Donington Park - Race 1 | 2024 | P14 |
| R10 Donington Park - Race 2 | 2024 | P13 |
| R9 Oulton Park - Race 2 | 2024 | P14 |
| R9 Oulton Park - Race 3 | 2024 | P11 |
| R8 Cadwell Park - Race 1 | 2024 | P12 |
| R8 Cadwell Park - Race 2 | 2024 | P15 |
| R8 Cadwell Park - Race 3 | 2024 | P9 |
| R7 Thruxton - Race 1 | 2024 | P10 |
| R7 Thruxton - Race 2 | 2024 | P13 |
| R7 Thruxton - Race 3 | 2024 | P12 |
| R6 Brands Hatch - Race 1 | 2024 | P15 |
| R6 Brands Hatch - Race 2 | 2024 | P12 |
Head-to-head against teammates - same team, same bike, same season. The cleanest read on rider skill isolated from machinery.
| Teammate | Seasons | Shared races | Record (W–L–T) | Avg pos gap | Win % |
|---|---|---|---|---|---|
| Josh Brookes | 2024 · BSB · FHO Racing BMW Motorrad · 2023 · BSB · FHO Racing BMW Motorrad | 31 | 6–25–0 | -2.94 | 19.4% |
| James Ellison | 2019 · BSB · Smiths Racing · 2016 · BSB · JG Speedfit Kawasaki | 19 | 8–11–0 | -0.74 | 42.1% |
| Lee Jackson | 2017 · BSB · Smiths Racing | 17 | 16–1–0 | +6.35 | 94.1% |
| Ryan Vickers | 2022 · BSB · FHO Racing BMW Motorrad | 14 | 13–1–0 | +5.36 | 92.9% |
| Leon Haslam | 2016 · BSB · JG Speedfit Kawasaki | 14 | 4–10–0 | -4.50 | 28.6% |
| Alex Olsen | 2020 · BSB · Global Robots BMW · 2019 · BSB · Smiths Racing | 8 | 6–2–0 | +5.25 | 75.0% |
| Sylvain Barrier | 2018 · BSB · Smiths Racing | 8 | 8–0–0 | +9.13 | 100.0% |
| Davey Todd | 2025 · BSB · LEW 8TEN Racing BMW Motorrad | 5 | 2–3–0 | -0.20 | 40.0% |
More riders from the database
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →