British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap |
|---|---|---|---|---|---|
| 1 | 47 | Richard Cooper | |||
| 1 | 13 | Edoardo Colombi | |||
| 2 | 13 | Edoardo Colombi | |||
| 2 | 47 | Richard Cooper | |||
| 3 | 8 | Ash Barnes | |||
| 3 | 76 | Rhys Stephenson | |||
| 4 | 25 | Thomas Strudwick | |||
| 4 | 55 | Harrison Dessoy | |||
| 5 | 34 | Aaron Silvester | |||
| 5 | 51 | Rossi Banham | |||
| 6 | 55 | Harrison Dessoy | |||
| 6 | 25 | Thomas Strudwick | |||
| 6 | 34 | Aaron Silvester | |||
| 7 | 96 | Caolan Irwin | |||
| 7 | 51 | Rossi Banham | |||
| 7 | 17 | Zak Shelton | |||
| 8 | 51 | Rossi Banham | |||
| 8 | 28 | Alfie Davidson | |||
| 8 | 96 | Caolan Irwin | |||
| 9 | 28 | Alfie Davidson | |||
| 9 | 76 | Rhys Stephenson | |||
| 9 | 60 | Lennon Docherty | |||
| 10 | 76 | Rhys Stephenson | |||
| 10 | 17 | Zak Shelton | |||
| 10 | 8 | Ash Barnes | |||
| 11 | 67 | Jacob Stephenson | |||
| 11 | 96 | Caolan Irwin | |||
| 11 | 10 | Kieran Kent | |||
| 12 | 4 | Jack Smith | |||
| 12 | 67 | Jacob Stephenson | |||
| 12 | 56 | Charlie Atkins | |||
| 13 | 29 | Aaron Daykin | |||
| 13 | 4 | Jack Smith | |||
| 13 | 28 | Alfie Davidson | |||
| 14 | 10 | Kieran Kent | |||
| 14 | 85 | Jayden Martin | |||
| 14 | 67 | Jacob Stephenson | |||
| 15 | 23 | Joe Ellis | |||
| 15 | 10 | Kieran Kent | |||
| 15 | 77 | Oliver Morgan-Edwards | |||
| 16 | 17 | Zak Shelton | |||
| 16 | 61 | Cameron Harris | |||
| 16 | 85 | Jayden Martin | |||
| 17 | 61 | Cameron Harris | |||
| 17 | 60 | Lennon Docherty | |||
| 17 | 4 | Jack Smith | |||
| 18 | 56 | Charlie Atkins | |||
| 18 | 74 | Finn Smart-Weeden | |||
| 18 | 29 | Aaron Daykin | |||
| 19 | 60 | Lennon Docherty | |||
| 19 | 23 | Joe Ellis | |||
| 20 | 74 | Finn Smart-Weeden | |||
| 20 | 29 | Aaron Daykin | |||
| 21 | 69 | Joshua Proudfoot | |||
| 21 | 56 | Charlie Atkins | |||
| 21 | 44 | Sam Green | |||
| 22 | 77 | Oliver Morgan-Edwards | |||
| 22 | 11 | Sean O’Reilly | |||
| 22 | 20 | Jack Muir | |||
| 23 | 85 | Jayden Martin | |||
| 23 | 69 | Joshua Proudfoot | |||
| 23 | 61 | Cameron Harris | |||
| 24 | 11 | Sean O’Reilly | |||
| 24 | 77 | Oliver Morgan-Edwards | |||
| 24 | 69 | Joshua Proudfoot | |||
| 25 | 20 | Jack Muir | |||
| 25 | 66 | Katie Hand | |||
| 26 | 18 | Jodie Fieldhouse | |||
| 26 | 6 | Jack Knights | |||
| 27 | 44 | Sam Green | |||
| 27 | 3 | Benji Compton | |||
| 27 | 11 | Sean O’Reilly | |||
| 28 | 44 | Sam Green | |||
| 28 | 3 | Benji Compton | |||
| 29 | 66 | Katie Hand | |||
| 29 | 55 | Harrison Dessoy | |||
| 30 | 18 | Jodie Fieldhouse |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
Ranked by total reach across Instagram, TikTok, YouTube and Facebook.
2M+ Ken Roczen, most followed Social leaderboard → RecordsAll-time records across every championship in the database.
101 Stefan Everts, most MXGP race wins View records → HistoryThe complete archive of world championship superbike.
1988 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
10 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
572 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
10 Stefan Everts, most world titles See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →