British Superbike stats, results and history
| Year | Class | Pos. |
|---|---|---|
| 2026 | MOTO4 | - |
| 2025 | MOTO4 | - |
| 2024 | MOTO4 | - |
| Race | Season | Result |
|---|---|---|
| R6 Thruxton - Race 2 | 2026 | P14 |
| R5 Silverstone - Race 1 | 2026 | P11 |
| R4 Brands Hatch - Race 1 | 2026 | P11 |
| R4 Brands Hatch - Race 2 | 2026 | P9 |
| R3 Snetterton - Race 2 | 2026 | P13 |
| R3 Snetterton - Race 1 | 2026 | P13 |
| R2 Donington Park - Race 2 | 2026 | P15 |
| R1 Oulton Park - Race 2 | 2026 | P10 |
| R8 Oulton Park - Race 1 | 2025 | P16 |
| R8 Oulton Park - Race 2 | 2025 | P18 |
| R7 Assen - Race 1 | 2025 | P16 |
| R7 Assen - Race 2 | 2025 | P12 |
| R6 Donington Park - Race 1 | 2025 | P16 |
| R5 Thruxton - Race 1 | 2025 | P22 |
| R5 Thruxton - Race 2 | 2025 | P16 |
| R4 Brands Hatch - Race 1 | 2025 | P22 |
| R4 Brands Hatch - Race 2 | 2025 | P17 |
| R3 Snetterton - Race 2 | 2025 | P18 |
| R2 Silverstone - Race 1 | 2025 | P16 |
| R2 Silverstone - Race 2 | 2025 | P19 |
| R1 Donington Park - Race 1 | 2025 | P21 |
| R6 Thruxton - Race 1 | 2024 | P20 |
| R5 Silverstone - Race 1 | 2024 | P25 |
| R5 Silverstone - Race 2 | 2024 | P20 |
Head-to-head against teammates - same team, same bike, same season. The cleanest read on rider skill isolated from machinery.
| Teammate | Seasons | Shared races | Record (W–L–T) | Avg pos gap | Win % |
|---|---|---|---|---|---|
| Ryan frost | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing · 2025 · MOTO4 · Fibretec Honda by MLav Racing | 21 | 0–21–0 | -12.81 | 0.0% |
| Joshua Raymond Jnr | 2025 · MOTO4 · Fibretec Honda by MLav Racing | 12 | 0–12–0 | -8.92 | 0.0% |
| Daniel Goodman | 2025 · MOTO4 · Fibretec Honda by MLav Racing | 11 | 4–7–0 | -1.73 | 36.4% |
| Peter Willis | 2024 · MOTO4 · Microlise Cresswell Racing | 9 | 0–9–0 | -5.89 | 0.0% |
| Tyler Humphries | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing | 8 | 2–6–0 | -4.13 | 25.0% |
| Alex Remesal Lomas | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing | 8 | 1–7–0 | -3.00 | 12.5% |
| Julian Correa | 2024 · MOTO4 · Microlise Cresswell Racing | 7 | 0–7–0 | -19.43 | 0.0% |
| George Bowes | 2024 · MOTO4 · Microlise Cresswell Racing | 6 | 0–6–0 | -12.83 | 0.0% |
| Thorley Trevorrow | 2026 · MOTO4 · Fibre Tec Honda-By MLav Racing | 5 | 2–3–0 | -1.20 | 40.0% |
More riders from the database
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →