British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 69 | Tom Booth-Amos | KTM | — | ||
| 1 | 69 | Tom Booth-Amos | KTM | — | ||
| 1 | 69 | Tom Booth-Amos | KTM | — | ||
| 1 | 6 | Taz Taylor | KTM | +2 | ||
| 2 | 47 | Jake Archer | KTM | +2 | ||
| 2 | 47 | Jake Archer | KTM | +2 | ||
| 2 | 15 | Eugene Mcmanus | KTM | — | ||
| 3 | 35 | Elliot Lodge | FTR | +2 | ||
| 3 | 79 | Storm Stacey Kalex – | FPW | +20 | ||
| 3 | 6 | Taz Taylor | KTM | — | ||
| 3 | 52 | Jorel Boerboom Kalex | KTM | +12 | ||
| 4 | 54 | Sam Burman | KTM | +7 | ||
| 4 | 35 | Elliot Lodge | FTR | +1 | ||
| 4 | 47 | Jake Archer | KTM | — | ||
| 4 | 44 | Edmund Best | KTM | +2 | ||
| 5 | 6 | Taz Taylor | KTM | -2 | ||
| 5 | 15 | Eugene Mcmanus | KTM | -3 | ||
| 5 | 35 | Elliot Lodge | FTR | — | ||
| 6 | 20 | Joel Marklund | KTM | +11 | ||
| 6 | 6 | Taz Taylor | KTM | -3 | ||
| 6 | 44 | Edmund Best | KTM | — | ||
| 6 | 3 | Richard Kerr | KTM | +6 | ||
| 7 | 15 | Eugene Mcmanus | KTM | -5 | ||
| 7 | 23 | Sam Llewellyn | KTM | +6 | ||
| 8 | 44 | Edmund Best | KTM | -2 | ||
| 8 | 25 | Mike Brouwers | APG | Moto | +1 | |
| 9 | 54 | Sam Burman | KTM | +2 | ||
| 9 | 25 | Mike Brouwers | APG | Moto | — | |
| 10 | 3 | Richard Kerr | KTM | +2 | ||
| 10 | 20 | Joel Marklund | KTM | +7 | ||
| 10 | 28 | Lee Hindle | KTM | — | ||
| 10 | 79 | Storm Stacey Kalex – | FPW | +13 | ||
| 11 | 54 | Sam Burman | KTM | — | ||
| 11 | 28 | Lee Hindle | KTM | -1 | ||
| 12 | 25 | Mike Brouwers | APG | Moto | -3 | |
| 12 | 25 | Mike Brouwers | APG | Moto | -3 | |
| 12 | 3 | Richard Kerr | KTM | — | ||
| 13 | 3 | Richard Kerr | KTM | -1 | ||
| 13 | 23 | Sam Llewellyn | KTM | — | ||
| 14 | 28 | Lee Hindle | KTM | -4 | ||
| 15 | 52 | Jorel Boerboom Kalex | KTM | — | ||
| 15 | 23 | Sam Llewellyn | KTM | -2 | ||
| 15 | 52 | Jorel Boerboom Kalex | KTM | — | ||
| 16 | 47 | Jake Archer | KTM | -12 | ||
| 17 | 20 | Joel Marklund | KTM | — | ||
| 18 | 23 | Sam Llewellyn | KTM | -5 | ||
| 19 | 28 | Lee Hindle | KTM | -9 | ||
| 19 | 27 | Josh Hodge | KTM | — | ||
| 20 | 79 | Storm Stacey Kalex – | FPW | +3 | ||
| 22 | 52 | Jorel Boerboom Kalex | KTM | -7 | ||
| 23 | 79 | Storm Stacey Kalex – | FPW | — | ||
| 23 | 27 | Josh Hodge | KTM | -4 | ||
| 25 | 27 | Josh Hodge | KTM | -6 | ||
| 25 | 27 | Josh Hodge | KTM | -6 | ||
| 27 | 35 | Elliot Lodge | FTR | -22 |
Source: web.archive.org%20britishsuperbike.com%20classification%20PDFs
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →