British Superbike stats, results and history
Highest active ELO rating right now.
| # | Rider | Detail | Value |
|---|---|---|---|
| 1 | Ben Currie | 1,833 ELO | |
| 2 | David Allingham | 1,822 ELO | |
| 3 | Jack Kennedy | 1,807 ELO | |
| 4 | Asher Durham | 1,769 ELO | |
| 5 | Luke Mossey | 1,764 ELO | |
| 6 | Luke Stapleford | 1,762 ELO | |
| 7 | Josh Owens | 1,751 ELO | |
| 8 | Alfie Davidson | 1,750 ELO | |
| 9 | Matthew Truelove | 1,749 ELO | |
| 10 | Lee Johnston | 1,739 ELO | |
| 11 | Tom Ward | 1,708 ELO | |
| 12 | Eugene Mcmanus | 1,707 ELO | |
| 13 | Harrison Dessoy | 1,704 ELO | |
| 14 | Fenton Seabright | 1,697 ELO | |
| 15 | Harry Truelove | 1,696 ELO | |
| 16 | Matt Truelove | 1,690 ELO | |
| 17 | Declan Connell | 1,676 ELO | |
| 18 | Ferre Fleerackers | 1,674 ELO | |
| 19 | Rhys Irwin | 1,669 ELO | |
| 20 | Tom Oliver | 1,665 ELO | |
| 21 | Oliver Barr | 1,652 ELO | |
| 22 | Finley Arscott | 1,651 ELO | |
| 23 | Adon Davie | 1,651 ELO | |
| 24 | Toms Tj | 1,651 ELO | |
| 25 | Casey O'Gorman | 1,643 ELO |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
Ranked by total reach across Instagram, TikTok, YouTube and Facebook.
2M+ Ken Roczen, most followed Social leaderboard → RecordsAll-time records across every championship in the database.
101 Stefan Everts, most MXGP race wins View records → HistoryThe complete archive of world championship superbike.
1988 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
10 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
572 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
10 Stefan Everts, most world titles See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →