British Superbike stats, results and history
921 riders · 39 world champions · spanning 1988–2026
| Rider | Nationality | Titles | GP Wins | |
|---|---|---|---|---|
| Glen Richards | — | — | ||
| Glenn Allerton | — | — | ||
| Glenn Irwin | — | — | ||
| Glynn Davies | — | — | ||
| Gorden Blackley | — | — | ||
| Gordon Blackley | — | — | ||
| Gp2 1 Jamie Perrin | — | — | ||
| Gp2 2 Mason | — | — | ||
| Gp2 3 Kyle Ryde | — | — | ||
| Gp2 4 Jake Archer | — | — | ||
| Gp2 4 Josh Owens | — | — | ||
| Gp2 4 Tomás De Vries | — | — | ||
| Gp2 6 Sam Wilford | — | — | ||
| Gp2 8 Jorel Boerboom | — | — | ||
| Gp2 9 Thomas Strudwick | — | — | ||
| Graeme Gowland | — | — | ||
| Graeme Irwin | — | — | ||
| Grant McINTOSH | — | — | ||
| Greg Marshall | — | — | ||
| Gregorio Lavilla | — | — | ||
| Gus Rodio | — | — | ||
| Gus Scott | — | — | ||
| Guy Martin | — | — | ||
| Harley McCabe | — | — | ||
| Harley Prebble | — | — | ||
| Harrison Crosby | — | — | ||
| Harrison Day | — | — | ||
| Harrison Dessoy | — | — | ||
| Harrison Mackay | — | — | ||
| Harry Cook | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →