British Superbike stats, results and history
921 riders · 39 world champions · spanning 1988–2026
| Rider | Nationality | Titles | GP Wins | |
|---|---|---|---|---|
| Damon Rees | — | — | ||
| Dan Bray | — | — | ||
| Dan Brooks | — | — | ||
| Dan Burnham | — | — | ||
| Dan Jones | — | — | ||
| Dan Kneen | — | — | ||
| Dan Linfoot | — | — | ||
| Dan Stamper | — | — | ||
| Dani Saez | — | — | ||
| Daniel Brooks | — | — | ||
| Daniel Cleary | — | — | ||
| Daniel Cooper | — | — | ||
| Daniel Goodman | — | — | ||
| Daniel Johnson | — | — | ||
| Daniel Linfoot | — | — | ||
| Daniel Rossi | — | — | ||
| Daniel Stephenson | — | — | ||
| Danny Beaumont | — | — | ||
| Danny Buchan | — | — | ||
| Danny Cartwright | — | — | ||
| Danny de Boer | — | — | ||
| Danny Huskinson | — | — | ||
| Danny Kent | — | — | ||
| Danny Webb | — | — | ||
| Darragh Crean | — | — | ||
| Darren Dixon | — | — | ||
| Darren Fry | — | — | ||
| Darren Ibbertson | — | — | ||
| Darren Thomas | — | — | ||
| Darron BELLWORTHY | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →