British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 1 | Barry Burrell | +1 | |||
| 1 | 65 | Nikki Coates | — | |||
| 1 | 88 | Robert Varey | +2 | |||
| 1 | 1 | Barry Burrell | +1 | |||
| 1 | 94 | Alex Pearson | +30 | |||
| 2 | 33 | Bjorn Estment | +2 | |||
| 2 | 1 | Barry Burrell | — | |||
| 2 | 65 | Nikki Coates | -1 | |||
| 2 | 24 | Kieran Smith | +6 | |||
| 2 | 92 | Jim Lee | +27 | |||
| 3 | 88 | Robert Varey | — | |||
| 3 | 88 | Robert Varey | — | |||
| 3 | 97 | Josh Corner | +2 | |||
| 3 | 75 | Christian Smith | +3 | |||
| 3 | 62 | Alex Vella | +31 | |||
| 4 | 65 | Nikki Coates | -3 | |||
| 4 | 33 | Bjorn Estment | — | |||
| 4 | 77 | James Ellison | +7 | |||
| 4 | 33 | Bjorn Estment | — | |||
| 4 | 66 | Joe Carnell | +22 | |||
| 5 | 75 | Christian Smith | +1 | |||
| 5 | 97 | Josh Corner | — | |||
| 5 | 93 | Dale Thomas | +2 | |||
| 5 | 44 | Harley Prebble | +7 | |||
| 5 | 17 | Paul Barker | +23 | |||
| 6 | 93 | Dale Thomas | +1 | |||
| 6 | 75 | Christian Smith | — | |||
| 6 | 34 | Kenny Macleod | +7 | |||
| 6 | 63 | Andrew Williams | +8 | |||
| 6 | 9 | Jordan Ashington | +21 | |||
| 7 | 24 | Kieran Smith | +1 | |||
| 7 | 93 | Dale Thomas | — | |||
| 7 | 96 | Jack Tynan | +2 | |||
| 7 | 30 | Rob McNealy | +3 | |||
| 7 | 36 | Chris Taylor | +31 | |||
| 8 | 34 | Kenny Macleod | +5 | |||
| 8 | 24 | Kieran Smith | — | |||
| 8 | 4 | James Dutton | +7 | |||
| 8 | 29 | Aaron Daykin | +10 | |||
| 8 | 50 | Leon Wilton | +29 | |||
| 9 | 77 | James Ellison | +2 | |||
| 9 | 96 | Jack Tynan | — | |||
| 9 | 2 | Rhys Coates | +8 | |||
| 9 | 71 | Dave Grace | +7 | |||
| 9 | 47 | Nick Heath | +26 | |||
| 10 | 97 | Josh Corner | -5 | |||
| 10 | 30 | Rob McNealy | — | |||
| 10 | 14 | Liam Vella | +11 | |||
| 10 | 45 | Luke Foreman | +12 | |||
| 10 | 98 | Ben Rybicki | +26 | |||
| 11 | 63 | Andrew Williams | +3 | |||
| 11 | 77 | James Ellison | — | |||
| 11 | 19 | Simon Bastable | +14 | |||
| 11 | 81 | Jordan Bannon | +19 | |||
| 11 | 23 | Jason Paes | +28 | |||
| 12 | 30 | Rob McNealy | -2 | |||
| 12 | 44 | Harley Prebble | — | |||
| 12 | 8 | James Seath | +11 | |||
| 12 | 73 | Harry Gower | +12 | |||
| 12 | 13 | Andy Booth | +28 | |||
| 13 | 44 | Harley Prebble | -1 | |||
| 13 | 34 | Kenny Macleod | — | |||
| 13 | 21 | Lee Devonport | +6 | |||
| 13 | 16 | Josh Smith | +7 | |||
| 13 | 27 | Giovanni Beliossi | ||||
| 14 | 4 | James Dutton | +1 | |||
| 14 | 63 | Andrew Williams | — | |||
| 14 | 94 | Alex Pearson | +17 | |||
| 14 | 66 | Joe Carnell | +12 | |||
| 14 | 812 | Chris Duggan | ||||
| 15 | 71 | Dave Grace | +1 | |||
| 15 | 4 | James Dutton | — | |||
| 15 | 92 | Jim Lee | +14 | |||
| 15 | 3 | Darren Fry | +17 | |||
| 16 | 96 | Jack Tynan | -7 | |||
| 16 | 71 | Dave Grace | — | |||
| 16 | 9 | Jordan Ashington | +11 | |||
| 16 | 62 | Alex Vella | +18 | |||
| 17 | 29 | Aaron Daykin | +1 | |||
| 17 | 2 | Rhys Coates | — | |||
| 17 | 69 | Danny Cartwright | +16 | |||
| 17 | 17 | Paul Barker | +11 | |||
| 18 | 2 | Rhys Coates | -1 | |||
| 18 | 29 | Aaron Daykin | — | |||
| 18 | 50 | Leon Wilton | +19 | |||
| 18 | 98 | Ben Rybicki | +18 | |||
| 19 | 14 | Liam Vella | +2 | |||
| 19 | 21 | Lee Devonport | — | |||
| 19 | 47 | Nick Heath | +16 | |||
| 19 | 36 | Chris Taylor | +19 | |||
| 20 | 8 | James Seath | +3 | |||
| 20 | 16 | Josh Smith | — | |||
| 20 | 23 | Jason Paes | +19 | |||
| 20 | 13 | Andy Booth | +20 | |||
| 21 | 94 | Alex Pearson | +10 | |||
| 21 | 14 | Liam Vella | — | |||
| 21 | 27 | Giovanni Beliossi | ||||
| 21 | 812 | Chris Duggan | ||||
| 22 | 21 | Lee Devonport | -3 | |||
| 22 | 45 | Luke Foreman | — | |||
| 23 | 19 | Simon Bastable | +2 | |||
| 23 | 8 | James Seath | — | |||
| 24 | 66 | Joe Carnell | +2 | |||
| 24 | 73 | Harry Gower | — | |||
| 25 | 9 | Jordan Ashington | +2 | |||
| 25 | 19 | Simon Bastable | — | |||
| 26 | 16 | Josh Smith | -6 | |||
| 26 | 66 | Joe Carnell | — | |||
| 27 | 45 | Luke Foreman | -5 | |||
| 27 | 9 | Jordan Ashington | — | |||
| 28 | 3 | Darren Fry | +4 | |||
| 28 | 17 | Paul Barker | — | |||
| 29 | 17 | Paul Barker | -1 | |||
| 29 | 92 | Jim Lee | — | |||
| 30 | 73 | Harry Gower | -6 | |||
| 30 | 81 | Jordan Bannon | — | |||
| 31 | 92 | Jim Lee | -2 | |||
| 31 | 94 | Alex Pearson | — | |||
| 32 | 62 | Alex Vella | +2 | |||
| 32 | 3 | Darren Fry | — | |||
| 33 | 81 | Jordan Bannon | -3 | |||
| 33 | 69 | Danny Cartwright | — | |||
| 34 | 69 | Danny Cartwright | -1 | |||
| 34 | 62 | Alex Vella | — | |||
| 35 | 50 | Leon Wilton | +2 | |||
| 35 | 47 | Nick Heath | — | |||
| 36 | 98 | Ben Rybicki | — | |||
| 36 | 98 | Ben Rybicki | — | |||
| 37 | 47 | Nick Heath | -2 | |||
| 37 | 50 | Leon Wilton | — | |||
| 38 | 23 | Jason Paes | +1 | |||
| 38 | 36 | Chris Taylor | — | |||
| 39 | 23 | Jason Paes | — | |||
| 40 | 13 | Andy Booth | — |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →