British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 1 | Barry Burrell | — | |||
| 1 | 1 | Barry Burrell | — | |||
| 1 | 1 | Barry Burrell | — | |||
| 1 | 65 | Nikki Coates | +5 | |||
| 2 | 75 | Christian Smith | +2 | |||
| 2 | 97 | Josh Corner | — | |||
| 2 | 24 | Kieran Smith | +1 | |||
| 2 | 97 | Josh Corner | — | |||
| 3 | 34 | Kenny Macleod | +4 | |||
| 3 | 24 | Kieran Smith | — | |||
| 3 | 93 | Dale Thomas | +2 | |||
| 3 | 75 | Christian Smith | +1 | |||
| 4 | 24 | Kieran Smith | -1 | |||
| 4 | 75 | Christian Smith | — | |||
| 4 | 34 | Kenny Macleod | +3 | |||
| 4 | 96 | Jack Tynan | +4 | |||
| 5 | 97 | Josh Corner | -3 | |||
| 5 | 93 | Dale Thomas | — | |||
| 5 | 88 | Bobby Varey | +4 | |||
| 5 | 19 | Simon Bastable | +5 | |||
| 6 | 65 | Nikki Coates | — | |||
| 6 | 65 | Nikki Coates | — | |||
| 6 | 29 | Aaron Daykin | +7 | |||
| 6 | 71 | Dave Grace | +10 | |||
| 7 | 93 | Dale Thomas | -2 | |||
| 7 | 34 | Kenny Macleod | — | |||
| 7 | 2 | Rhys Coates | +8 | |||
| 7 | 89 | James Higginson | +11 | |||
| 8 | 88 | Bobby Varey | +1 | |||
| 8 | 96 | Jack Tynan | — | |||
| 8 | 14 | Liam Vella | +9 | |||
| 8 | 78 | Maximus Hardy | +14 | |||
| 9 | 71 | Dave Grace | +7 | |||
| 9 | 88 | Bobby Varey | — | |||
| 9 | 44 | Harley Prebble | +2 | |||
| 9 | 4 | James Dutton | +3 | |||
| 10 | 44 | Harley Prebble | +1 | |||
| 10 | 19 | Simon Bastable | — | |||
| 10 | 94 | Alex Pearson | +9 | |||
| 10 | 21 | Lee Devonport | +10 | |||
| 11 | 96 | Jack Tynan | -3 | |||
| 11 | 44 | Harley Prebble | — | |||
| 11 | 16 | Josh Smith | +10 | |||
| 11 | 45 | Luke Foreman | +3 | |||
| 12 | 2 | Rhys Coates | +3 | |||
| 12 | 4 | James Dutton | — | |||
| 12 | 3 | Darren Fry | +11 | |||
| 12 | 98 | Ben Rybicki | +12 | |||
| 13 | 4 | James Dutton | -1 | |||
| 13 | 29 | Aaron Daykin | — | |||
| 13 | 66 | Joe Carnell | +12 | |||
| 13 | 62 | Alex Vella | +17 | |||
| 14 | 29 | Aaron Daykin | -1 | |||
| 14 | 45 | Luke Foreman | — | |||
| 14 | 8 | James Seath | +13 | |||
| 14 | 9 | Jordan Ashington | +12 | |||
| 15 | 19 | Simon Bastable | -5 | |||
| 15 | 2 | Rhys Coates | — | |||
| 15 | 47 | Nick Heath | +16 | |||
| 15 | 50 | Leon Wilton | +13 | |||
| 16 | 21 | Lee Devonport | +4 | |||
| 16 | 71 | Dave Grace | — | |||
| 16 | 27 | Giovanni Beliossi | ||||
| 16 | 13 | Andy Booth | ||||
| 17 | 94 | Alex Pearson | +2 | |||
| 17 | 14 | Liam Vella | — | |||
| 17 | 23 | Jason Paes | ||||
| 18 | 78 | Maximus Hardy | +4 | |||
| 18 | 89 | James Higginson | — | |||
| 19 | 45 | Luke Foreman | -5 | |||
| 19 | 94 | Alex Pearson | — | |||
| 20 | 14 | Liam Vella | -3 | |||
| 20 | 21 | Lee Devonport | — | |||
| 21 | 89 | James Higginson | -3 | |||
| 21 | 16 | Josh Smith | — | |||
| 22 | 98 | Ben Rybicki | +2 | |||
| 22 | 78 | Maximus Hardy | — | |||
| 23 | 3 | Darren Fry | — | |||
| 23 | 3 | Darren Fry | — | |||
| 24 | 16 | Josh Smith | -3 | |||
| 24 | 98 | Ben Rybicki | — | |||
| 25 | 66 | Joe Carnell | — | |||
| 25 | 66 | Joe Carnell | — | |||
| 26 | 73 | Harry Gower | +3 | |||
| 26 | 9 | Jordan Ashington | — | |||
| 27 | 50 | Leon Wilton | +1 | |||
| 27 | 8 | James Seath | — | |||
| 28 | 9 | Jordan Ashington | -2 | |||
| 28 | 50 | Leon Wilton | — | |||
| 29 | 8 | James Seath | -2 | |||
| 29 | 73 | Harry Gower | — | |||
| 30 | 62 | Alex Vella | — | |||
| 31 | 47 | Nick Heath | — |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →