British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 25 | 🇦🇺 Josh Brookes | AUS | Ducati | — | |
| 1 | 25 | 🇦🇺 Josh Brookes | AUS | Ducati | — | |
| 1 | 21 | 🇬🇧 Christian Iddon | GBR | BMW | +4 | |
| 1 | 25 | 🇦🇺 Josh Brookes | AUS | Ducati | — | |
| 2 | 60 | 🇬🇧 Peter Hickman | GBR | BMW | +1 | |
| 2 | 83 | 🇬🇧 Danny Buchan | GBR | Kawasaki | +4 | |
| 2 | 18 | 🇬🇧 Andrew Irwin | GBR | Honda | +14 | |
| 2 | 46 | 🇬🇧 Tommy Bridewell | GBR | Ducati | — | |
| 3 | 83 | 🇬🇧 Danny Buchan | GBR | Kawasaki | +3 | |
| 3 | 60 | 🇬🇧 Peter Hickman | GBR | BMW | — | |
| 3 | 40 | 🇬🇧 Joe Francis | GBR | BMW | +15 | |
| 3 | 60 | 🇬🇧 Peter Hickman | GBR | BMW | — | |
| 4 | 22 | 🇦🇺 Jason O’Halloran | AUS | Yamaha | — | |
| 4 | 12 | 🇬🇧 Luke Mossey | GBR | Suzuki | +7 | |
| 4 | 2 | 🇬🇧 Glenn Irwin | GBR | Kawasaki | +20 | |
| 4 | 22 | 🇦🇺 Jason O’Halloran | AUS | Yamaha | — | |
| 5 | 46 | 🇬🇧 Tommy Bridewell | GBR | Ducati | -3 | |
| 5 | 46 | 🇬🇧 Tommy Bridewell | GBR | Ducati | -3 | |
| 5 | 45 | 🇬🇧 Scott Redding | GBR | Ducati | +2 | |
| 5 | 21 | 🇬🇧 Christian Iddon | GBR | BMW | — | |
| 6 | 45 | 🇬🇧 Scott Redding | GBR | Ducati | +1 | |
| 6 | 21 | 🇬🇧 Christian Iddon | GBR | BMW | -1 | |
| 6 | 7 | 🇬🇧 Ryan Vickers | GBR | Kawasaki | +3 | |
| 6 | 83 | 🇬🇧 Danny Buchan | GBR | Kawasaki | — | |
| 7 | 2 | 🇬🇧 Glenn Irwin | GBR | Kawasaki | +17 | |
| 7 | 22 | 🇦🇺 Jason O’Halloran | AUS | Yamaha | -3 | |
| 7 | 60 | 🇬🇧 Peter Hickman | GBR | BMW | -4 | |
| 7 | 45 | 🇬🇧 Scott Redding | GBR | Ducati | — | |
| 8 | 12 | 🇬🇧 Luke Mossey | GBR | Suzuki | +3 | |
| 8 | 7 | 🇬🇧 Ryan Vickers | GBR | Kawasaki | +1 | |
| 8 | 25 | 🇦🇺 Josh Brookes | AUS | Ducati | -7 | |
| 8 | 33 | 🇬🇧 Keith Farmer | GBR | BMW | — | |
| 9 | 21 | 🇬🇧 Christian Iddon | GBR | BMW | -4 | |
| 9 | 95 | 🇬🇧 Tarran Mackenzie | GBR | Yamaha | +3 | |
| 9 | 59 | 🇬🇧 Matt Truelove | GBR | Yamaha | +14 | |
| 9 | 7 | 🇬🇧 Ryan Vickers | GBR | Kawasaki | — | |
| 10 | 10 | 🇬🇧 Josh Elliott | GBR | Suzuki | — | |
| 10 | 33 | 🇬🇧 Keith Farmer | GBR | BMW | -2 | |
| 10 | 81 | 🇬🇧 Luke Stapleford | GBR | Suzuki | +15 | |
| 10 | 10 | 🇬🇧 Josh Elliott | GBR | Suzuki | — | |
| 11 | 95 | 🇬🇧 Tarran Mackenzie | GBR | Yamaha | +1 | |
| 11 | 10 | 🇬🇧 Josh Elliott | GBR | Suzuki | -1 | |
| 11 | 46 | 🇬🇧 Tommy Bridewell | GBR | Ducati | -9 | |
| 11 | 12 | 🇬🇧 Luke Mossey | GBR | Suzuki | — | |
| 12 | 33 | 🇬🇧 Keith Farmer | GBR | BMW | -4 | |
| 12 | 95 | 🇬🇧 Tarran Mackenzie | GBR | Yamaha | — | |
| 12 | 95 | 🇬🇧 Tarran Mackenzie | GBR | Yamaha | — | |
| 13 | 61 | 🇦🇺 Ben Currie | AUS | Kawasaki | ||
| 13 | 45 | 🇬🇧 Scott Redding | GBR | Ducati | -6 | |
| 13 | 90 | 🇬🇧 Sam Coventry | GBR | Kawasaki | +14 | |
| 13 | 4 | 🇬🇧 Dan Linfoot | GBR | Yamaha | — | |
| 14 | 4 | 🇬🇧 Dan Linfoot | GBR | Yamaha | -1 | |
| 14 | 18 | 🇬🇧 Andrew Irwin | GBR | Honda | +2 | |
| 14 | 6 | 🇪🇸 Xavi Forés | ESP | Honda | +12 | |
| 15 | 7 | 🇬🇧 Ryan Vickers | GBR | Kawasaki | -6 | |
| 15 | 81 | 🇬🇧 Luke Stapleford | GBR | Suzuki | +10 | |
| 15 | 71 | 🇮🇹 Claudio Corti | ITA | Kawasaki | +5 | |
| 15 | 5 | 🇬🇧 Dean Harrison | GBR | Kawasaki | — | |
| 16 | 20 | 🇫🇷 Sylvain Barrier | FRA | Ducati | +3 | |
| 16 | 4 | 🇬🇧 Dan Linfoot | GBR | Yamaha | -3 | |
| 16 | 83 | 🇬🇧 Danny Buchan | GBR | Kawasaki | -10 | |
| 16 | 18 | 🇬🇧 Andrew Irwin | GBR | Honda | — | |
| 17 | 81 | 🇬🇧 Luke Stapleford | GBR | Suzuki | +8 | |
| 17 | 2 | 🇬🇧 Glenn Irwin | GBR | Kawasaki | +7 | |
| 17 | 4 | 🇬🇧 Dan Linfoot | GBR | Yamaha | -4 | |
| 17 | 23 | 🇬🇧 David Allingham | GBR | Yamaha | — | |
| 18 | 18 | 🇬🇧 Andrew Irwin | GBR | Honda | -2 | |
| 18 | 23 | 🇬🇧 David Allingham | GBR | Yamaha | -1 | |
| 18 | 5 | 🇬🇧 Dean Harrison | GBR | Kawasaki | -3 | |
| 18 | 40 | 🇬🇧 Joe Francis | GBR | BMW | — | |
| 19 | 59 | 🇬🇧 Matt Truelove | GBR | Yamaha | +4 | |
| 19 | 6 | 🇪🇸 Xavi Forés | ESP | Honda | +7 | |
| 19 | 37 | 🇬🇧 James Hillier | GBR | Kawasaki | +10 | |
| 19 | 20 | 🇫🇷 Sylvain Barrier | FRA | Ducati | — | |
| 20 | 5 | 🇬🇧 Dean Harrison | GBR | Kawasaki | -5 | |
| 20 | 20 | 🇫🇷 Sylvain Barrier | FRA | Ducati | -1 | |
| 20 | 20 | 🇫🇷 Sylvain Barrier | FRA | Ducati | -1 | |
| 20 | 71 | 🇮🇹 Claudio Corti | ITA | Kawasaki | — | |
| 21 | 23 | 🇬🇧 David Allingham | GBR | Yamaha | -4 | |
| 21 | 5 | 🇬🇧 Dean Harrison | GBR | Kawasaki | -6 | |
| 21 | 74 | 🇬🇧 Dean Hipwell | GBR | Kawasaki | +7 | |
| 21 | 8 | 🇬🇧 Shaun Winfield | GBR | Yamaha | — | |
| 22 | 40 | 🇬🇧 Joe Francis | GBR | BMW | -4 | |
| 22 | 40 | 🇬🇧 Joe Francis | GBR | BMW | -4 | |
| 22 | 77 | 🇬🇧 James Ellison | GBR | BMW | — | |
| 22 | 77 | 🇬🇧 James Ellison | GBR | BMW | — | |
| 23 | 6 | 🇪🇸 Xavi Forés | ESP | Honda | +3 | |
| 23 | 59 | 🇬🇧 Matt Truelove | GBR | Yamaha | — | |
| 23 | 59 | 🇬🇧 Matt Truelove | GBR | Yamaha | — | |
| 24 | 8 | 🇬🇧 Shaun Winfield | GBR | Yamaha | -3 | |
| 24 | 71 | 🇮🇹 Claudio Corti | ITA | Kawasaki | -4 | |
| 24 | 23 | 🇬🇧 David Allingham | GBR | Yamaha | -7 | |
| 24 | 2 | 🇬🇧 Glenn Irwin | GBR | Kawasaki | — | |
| 25 | 71 | 🇮🇹 Claudio Corti | ITA | Kawasaki | -5 | |
| 25 | 77 | 🇬🇧 James Ellison | GBR | BMW | -3 | |
| 25 | 8 | 🇬🇧 Shaun Winfield | GBR | Yamaha | -4 | |
| 25 | 81 | 🇬🇧 Luke Stapleford | GBR | Suzuki | — | |
| 26 | 8 | 🇬🇧 Shaun Winfield | GBR | Yamaha | -5 | |
| 26 | 22 | 🇦🇺 Jason O’Halloran | AUS | Yamaha | -22 | |
| 26 | 6 | 🇪🇸 Xavi Forés | ESP | Honda | — | |
| 27 | 90 | 🇬🇧 Sam Coventry | GBR | Kawasaki | — | |
| 27 | 90 | 🇬🇧 Sam Coventry | GBR | Kawasaki | — | |
| 27 | 33 | 🇬🇧 Keith Farmer | GBR | BMW | -19 | |
| 27 | 90 | 🇬🇧 Sam Coventry | GBR | Kawasaki | — | |
| 28 | 89 | 🇬🇧 Fraser Rogers | GBR | Kawasaki | ||
| 28 | 74 | 🇬🇧 Dean Hipwell | GBR | Kawasaki | — | |
| 28 | 74 | 🇬🇧 Dean Hipwell | GBR | Kawasaki | — | |
| 29 | 77 | 🇬🇧 James Ellison | GBR | BMW | -7 | |
| 29 | 37 | 🇬🇧 James Hillier | GBR | Kawasaki | — | |
| 29 | 37 | 🇬🇧 James Hillier | GBR | Kawasaki | — | |
| 30 | 37 | 🇬🇧 James Hillier | GBR | Kawasaki | -1 | |
| 31 | 74 | 🇬🇧 Dean Hipwell | GBR | Kawasaki | -3 |
Source: web.archive.org%20britishsuperbike.com%20classification%20PDFs
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →