BSB · 2022 · Round 5 · Brands Hatch

R5 Brands Hatch

BSB 2022 -
Pos # Rider Nat Bike Time / Gap +/-
1 28 Bradley Ray +2
1 28 Bradley Ray +2
1 22 Jason O’Halloran —
1 77 Kyle Ryde —
1 22 Jason O’Halloran —
1 22 Jason O’Halloran —
1 22 Jason O’Halloran —
2 60 Peter Hickman +11
2 60 Peter Hickman +11
2 1 Tarran Mackenzie —
2 52 Danny Kent —
2 1 Tarran Mackenzie —
2 1 Tarran Mackenzie —
2 91 Leon Haslam +7
3 22 Jason O’Halloran -2
3 22 Jason O’Halloran -2
3 28 Bradley Ray —
3 18 Andrew Irwin —
3 28 Bradley Ray —
3 28 Bradley Ray —
3 1 Tarran Mackenzie -1
4 25 Josh Brookes +2
4 1 Tarran Mackenzie -2
4 1 Tarran Mackenzie -2
4 14 Lee Jackson +6
4 66 Tom Sykes —
4 46 Tommy Bridewell —
4 46 Tommy Bridewell —
5 52 Danny Kent -3
5 7 Ryan Vickers +3
5 7 Ryan Vickers +3
5 2 Glenn Irwin +6
5 69 Chrissy Rouse —
5 77 Kyle Ryde -4
5 77 Kyle Ryde -4
6 28 Bradley Ray -3
6 2 Glenn Irwin +5
6 2 Glenn Irwin +5
6 46 Tommy Bridewell -2
6 21 Christian Iddon —
6 25 Josh Brookes —
6 25 Josh Brookes —
7 14 Lee Jackson +3
7 25 Josh Brookes -1
7 25 Josh Brookes -1
7 11 Rory Skinner —
7 65 Josh Owens —
7 11 Rory Skinner —
7 11 Rory Skinner —
8 18 Andrew Irwin -5
8 46 Tommy Bridewell -4
8 46 Tommy Bridewell -4
8 7 Ryan Vickers —
8 7 Ryan Vickers —
8 7 Ryan Vickers —
9 7 Ryan Vickers -1
9 83 Danny Buchan +6
9 83 Danny Buchan +6
9 77 Kyle Ryde -8
9 44 Dan Jones —
9 91 Leon Haslam —
9 91 Leon Haslam —
10 77 Kyle Ryde -9
10 11 Rory Skinner -3
10 11 Rory Skinner -3
10 60 Peter Hickman +3
10 5 Dean Harrison —
10 14 Lee Jackson —
10 14 Lee Jackson —
11 66 Tom Sykes -7
11 91 Leon Haslam -2
11 91 Leon Haslam -2
11 66 Tom Sykes -7
11 68 Tom Neave —
11 2 Glenn Irwin —
11 2 Glenn Irwin —
12 11 Rory Skinner -5
12 14 Lee Jackson -2
12 14 Lee Jackson -2
12 25 Josh Brookes -6
12 55 Leon Jeacock —
12 66 Tom Sykes -8
12 66 Tom Sykes -8
13 46 Tommy Bridewell -9
13 66 Tom Sykes -9
13 66 Tom Sykes -9
13 83 Danny Buchan +2
13 13 Takumi Takahashi —
13 60 Peter Hickman —
13 60 Peter Hickman —
14 2 Glenn Irwin -3
14 18 Andrew Irwin -11
14 18 Andrew Irwin -11
14 91 Leon Haslam -5
14 88 Ryo Mizuno —
14 52 Danny Kent -12
14 52 Danny Kent -12
15 21 Christian Iddon -9
15 52 Danny Kent -13
15 52 Danny Kent -13
15 13 Takumi Takahashi -2
15 79 Storm Stacey —
15 83 Danny Buchan —
15 83 Danny Buchan —
16 13 Takumi Takahashi -3
16 21 Christian Iddon -10
16 21 Christian Iddon -10
16 18 Andrew Irwin -13
16 21 Christian Iddon -10
16 21 Christian Iddon -10
17 69 Chrissy Rouse -12
17 77 Kyle Ryde -16
17 77 Kyle Ryde -16
17 65 Josh Owens -10
17 16 Luke Hopkins —
17 69 Chrissy Rouse -12
17 69 Chrissy Rouse -12
18 65 Josh Owens -11
18 52 Danny Kent -16
18 6 James East —
18 18 Andrew Irwin -15
18 18 Andrew Irwin -15
19 55 Leon Jeacock -7
19 55 Leon Jeacock -7
19 21 Christian Iddon -13
19 34 Liam Delves —
19 65 Josh Owens -12
20 44 Dan Jones -11
20 13 Takumi Takahashi -7
20 13 Takumi Takahashi -7
20 68 Tom Neave -9
21 83 Danny Buchan -6
21 69 Chrissy Rouse -16
21 69 Chrissy Rouse -16
21 44 Dan Jones -12
22 88 Ryo Mizuno -8
22 68 Tom Neave -11
22 68 Tom Neave -11
22 69 Chrissy Rouse -17
22 5 Dean Harrison -12
23 68 Tom Neave -12
23 44 Dan Jones -14
23 68 Tom Neave -12
24 16 Luke Hopkins -7
24 65 Josh Owens -17
24 65 Josh Owens -17
24 16 Luke Hopkins -7
24 55 Leon Jeacock -12
25 5 Dean Harrison -15
25 88 Ryo Mizuno -11
25 88 Ryo Mizuno -11
25 55 Leon Jeacock -13
25 13 Takumi Takahashi -12
26 55 Leon Jeacock -14
26 79 Storm Stacey -11
26 79 Storm Stacey -11
26 88 Ryo Mizuno -12
27 6 James East -9
27 44 Dan Jones -18
27 44 Dan Jones -18
27 88 Ryo Mizuno -13
27 79 Storm Stacey -12
28 34 Liam Delves -9
28 5 Dean Harrison -18
28 5 Dean Harrison -18
28 5 Dean Harrison -18
29 60 Peter Hickman -16
29 16 Luke Hopkins -12
29 16 Luke Hopkins -12
29 79 Storm Stacey -14
29 16 Luke Hopkins -12
30 6 James East -12
30 6 James East -12
30 6 James East -12
30 6 James East -12
31 34 Liam Delves -12
31 34 Liam Delves -12
31 34 Liam Delves -12
31 34 Liam Delves -12

Source: www.britishsuperbike.com


Explore the database

Results verified against multiple sources; gaps exist in older records. Spotted something wrong? Let us know, we update fast.