British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 75 | Christian Smith | +2 | |||
| 1 | 88 | Mason Johnson | — | |||
| 1 | 75 | Christian Smith | +2 | |||
| 1 | 25 | Thomas Strudwick | +3 | |||
| 1 | 96 | Paul Young | +10 | |||
| 2 | 25 | Thomas Strudwick | +2 | |||
| 2 | 65 | Nikki Coates | — | |||
| 2 | 88 | Mason Johnson | -1 | |||
| 2 | 65 | Nikki Coates | — | |||
| 2 | 61 | Kate Walker | +30 | |||
| 3 | 65 | Nikki Coates | -1 | |||
| 3 | 75 | Christian Smith | — | |||
| 3 | 59 | Robert Varey | +2 | |||
| 3 | 24 | Kieran Smith | +3 | |||
| 3 | 55 | Tyler Viveiros | +25 | |||
| 4 | 88 | Mason Johnson | -3 | |||
| 4 | 25 | Thomas Strudwick | — | |||
| 4 | 77 | James Ellison | +3 | |||
| 4 | 37 | Barry Burrell | +4 | |||
| 4 | 64 | Charlie Hopkins | +29 | |||
| 5 | 37 | Barry Burrell | +3 | |||
| 5 | 59 | Robert Varey | — | |||
| 5 | 73 | James Kelly | +4 | |||
| 5 | 4 | Michael Rutter | +5 | |||
| 5 | 72 | Gary ford | +24 | |||
| 6 | 59 | Robert Varey | -1 | |||
| 6 | 24 | Kieran Smith | — | |||
| 6 | 62 | Sam West | +7 | |||
| 6 | 56 | Mike Smith | +14 | |||
| 6 | 6 | Peter Hasler | +28 | |||
| 7 | 77 | James Ellison | — | |||
| 7 | 77 | James Ellison | — | |||
| 7 | 13 | Derek Sheils | +8 | |||
| 7 | 79 | James O’Mara | +9 | |||
| 7 | 28 | john dudman | +23 | |||
| 8 | 96 | Paul Young | +3 | |||
| 8 | 37 | Barry Burrell | — | |||
| 8 | 11 | Scott Carson | +15 | |||
| 8 | 30 | Rob McNealy | +6 | |||
| 8 | 66 | Joe Carnell | +27 | |||
| 9 | 4 | Michael Rutter | +1 | |||
| 9 | 73 | James Kelly | — | |||
| 9 | 16 | Jamie Hanks-Elliott | +10 | |||
| 9 | 17 | Steven Brogan | +3 | |||
| 9 | 10 | David Glossop | +28 | |||
| 10 | 24 | Kieran Smith | -4 | |||
| 10 | 4 | Michael Rutter | — | |||
| 10 | 44 | Harley Prebble | +11 | |||
| 10 | 83 | Joe Walton | +8 | |||
| 10 | 74 | Scott McFarlane | +29 | |||
| 11 | 79 | James O’Mara | +5 | |||
| 11 | 96 | Paul Young | — | |||
| 11 | 99 | James Cleary | +6 | |||
| 11 | 14 | Liam Vella | +13 | |||
| 11 | 70 | Dave Crampton | +29 | |||
| 12 | 17 | Steven Brogan | — | |||
| 12 | 17 | Steven Brogan | — | |||
| 12 | 58 | Lee Devonport | +13 | |||
| 12 | 8 | Mark Evans | +10 | |||
| 12 | 9 | Jordan Ashington | +26 | |||
| 13 | 62 | Sam West | — | |||
| 13 | 62 | Sam West | — | |||
| 13 | 21 | Bevan Plumley | +14 | |||
| 13 | 94 | Alex Pearson | +13 | |||
| 13 | 92 | Jim Lee | +29 | |||
| 14 | 13 | Derek Sheils | +1 | |||
| 14 | 30 | Rob McNealy | — | |||
| 14 | 19 | Simon Bastable | +17 | |||
| 14 | 61 | Kate Walker | +18 | |||
| 14 | 32 | Andrew Firth | +27 | |||
| 15 | 30 | Rob McNealy | -1 | |||
| 15 | 13 | Derek Sheils | — | |||
| 15 | 64 | Charlie Hopkins | +18 | |||
| 15 | 55 | Tyler Viveiros | +13 | |||
| 16 | 56 | Mike Smith | +4 | |||
| 16 | 79 | James O’Mara | — | |||
| 16 | 10 | David Glossop | +21 | |||
| 16 | 6 | Peter Hasler | +18 | |||
| 17 | 73 | James Kelly | -8 | |||
| 17 | 99 | James Cleary | — | |||
| 17 | 66 | Joe Carnell | +18 | |||
| 17 | 28 | john dudman | +13 | |||
| 18 | 16 | Jamie Hanks-Elliott | +1 | |||
| 18 | 83 | Joe Walton | — | |||
| 18 | 74 | Scott McFarlane | +21 | |||
| 18 | 3 | Benji Compton | +18 | |||
| 19 | 11 | Scott Carson | +4 | |||
| 19 | 16 | Jamie Hanks-Elliott | — | |||
| 19 | 32 | Andrew Firth | +22 | |||
| 19 | 9 | Jordan Ashington | +19 | |||
| 20 | 44 | Harley Prebble | +1 | |||
| 20 | 56 | Mike Smith | — | |||
| 20 | 70 | Dave Crampton | +20 | |||
| 21 | 58 | Lee Devonport | +4 | |||
| 21 | 44 | Harley Prebble | — | |||
| 21 | 92 | Jim Lee | +21 | |||
| 22 | 21 | Bevan Plumley | +5 | |||
| 22 | 8 | Mark Evans | — | |||
| 23 | 94 | Alex Pearson | +3 | |||
| 23 | 11 | Scott Carson | — | |||
| 24 | 8 | Mark Evans | -2 | |||
| 24 | 14 | Liam Vella | — | |||
| 25 | 14 | Liam Vella | -1 | |||
| 25 | 58 | Lee Devonport | — | |||
| 26 | 72 | Gary ford | +3 | |||
| 26 | 94 | Alex Pearson | — | |||
| 27 | 61 | Kate Walker | +5 | |||
| 27 | 21 | Bevan Plumley | — | |||
| 28 | 55 | Tyler Viveiros | — | |||
| 28 | 55 | Tyler Viveiros | — | |||
| 29 | 99 | James Cleary | -12 | |||
| 29 | 72 | Gary ford | — | |||
| 30 | 28 | john dudman | — | |||
| 30 | 28 | john dudman | — | |||
| 31 | 6 | Peter Hasler | +3 | |||
| 31 | 19 | Simon Bastable | — | |||
| 32 | 19 | Simon Bastable | -1 | |||
| 32 | 61 | Kate Walker | — | |||
| 33 | 64 | Charlie Hopkins | — | |||
| 33 | 64 | Charlie Hopkins | — | |||
| 34 | 66 | Joe Carnell | +1 | |||
| 34 | 6 | Peter Hasler | — | |||
| 35 | 10 | David Glossop | +2 | |||
| 35 | 66 | Joe Carnell | — | |||
| 36 | 74 | Scott McFarlane | +3 | |||
| 36 | 3 | Benji Compton | — | |||
| 37 | 32 | Andrew Firth | +4 | |||
| 37 | 10 | David Glossop | — | |||
| 38 | 9 | Jordan Ashington | — | |||
| 38 | 9 | Jordan Ashington | — | |||
| 39 | 92 | Jim Lee | +3 | |||
| 39 | 74 | Scott McFarlane | — | |||
| 40 | 70 | Dave Crampton | — | |||
| 40 | 70 | Dave Crampton | — | |||
| 41 | 32 | Andrew Firth | — | |||
| 42 | 92 | Jim Lee | — |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →