F900R · 2025 · Round 2 · Snetterton

R2 Snetterton

F900R 2025 -

Race report

Josh Corner claimed the win at Snetterton in 2025, taking the main event. Scott Carson took the runner-up spot and Joe Walton rounded out the top three.

The classified field numbered 27. The full finishing order from Snetterton is below, alongside the 2025 F900R standings.

Pos # Rider Nat Bike Time / Gap +/-
5 97 Josh Corner +3
7 11 Scott Carson +3
8 83 Joe Walton +8
9 99 James Cleary +8
10 71 Dave Grace +3
11 44 Harley Prebble +8
12 19 Simon Bastable +9
13 63 Andrew Williams -4
14 23 Harry Hinchcliffe +9
15 94 Alex Pearson +7
16 89 James Higginson +2
17 14 Liam Vella +7
18 34 Arnie Shelton +2
19 2 Rhys Coates +7
20 81 Jack Morgan +5
21 9 Jordan Ashington +7
22 36 Kenny Macleod -7
23 66 Joe Carnell +4
24 51 Kieran Wood
25 62 Alex Vella +8
26 10 David Glossop +9
27 45 Luke Foreman +4
28 92 Jim Lee +9
29 13 Shaun Woods +3
30 16 Josh Smith +6
31 46 Matthew Finch +8
32 67 Simon Harvey +8

Source: www.britishsuperbike.com


Explore the database

Results verified against multiple sources; gaps exist in older records. Spotted something wrong? Let us know, we update fast.