British Superbike stats, results and history
Brandon Paasch sealed his 2nd career MOTOSTAR win at Oulton Park in 2019. Dan Jones came home second, with Scott Swann completing the podium. Both of the top two rode KTM.
24 riders made the finishing order. The full finishing order from Oulton Park is below, alongside the 2019 MOTOSTAR standings.
| Pos | # | Rider | Nat | Bike | Time / Gap |
|---|---|---|---|---|---|
| 1 | 96 | 🇺🇸 Brandon Paasch | USA | KTM | |
| 2 | 11 | 🇬🇧 Dan Jones | GBR | KTM | |
| 3 | 45 | 🇬🇧 Scott Swann | GBR | IFS KTM | |
| 4 | 64 | 🇬🇧 Asher Durham | GBR | Mahindra | |
| 5 | 7 | 🇬🇧 Edmund Best | GBR | KTM | |
| 6 | 70 | 🇬🇧 Joshua Whatley | GBR | KTM | |
| 7 | 19 | 🇬🇧 Scott Ogden | GBR | Honda | |
| 8 | 72 | 🇬🇧 Cameron Horsman | GBR | Honda | |
| 9 | 99 | 🇬🇧 Jamie Davis | GBR | KTM | |
| 10 | 71 | 🇬🇧 Charlie Farrer | GBR | Honda | |
| 11 | 54 | 🇬🇧 Sam Burman | GBR | KTM | |
| 12 | 17 | 🇬🇧 Franco Bourne | GBR | Honda | |
| 13 | 69 | 🇮🇪 Rhys Irwin | IRL | Honda | |
| 14 | 16 | 🇬🇧 Harvey Claridge | GBR | Honda | |
| 15 | 88 | 🇬🇧 Harry Leigh | GBR | KTM | |
| 16 | 48 | 🇦🇺 Sharni Pinfold | AUS | KTM | |
| 17 | 57 | 🇬🇧 Josh Hiatt | GBR | Honda | |
| 18 | 39 | 🇬🇧 Connor Sellors | GBR | Mahindra | |
| 19 | 66 | 🇬🇧 Annabel Thomas | GBR | Honda | |
| 20 | 18 | 🇬🇧 Jodie Fieldhouse | GBR | Honda | |
| 21 | 77 | 🇬🇧 Jamie Lyons | GBR | Honda | |
| 22 | 41 | 🇬🇧 Kyal Tinker | GBR | Honda | |
| 23 | 37 | 🇬🇧 Corey Tinker | GBR | Honda | |
| 24 | 27 | 🇬🇧 Calum Beach | GBR | Honda |
Source: web.archive.org%20britishsuperbike.com%20classification%20PDFs
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →