SPORTBIKE · 2026 · Round 1 · Oulton Park

R1 Oulton Park

SPORTBIKE 2026 -

Race report

Alfie Davidson sealed his 1st career SPORTBIKE win at Oulton Park in 2026, taking race two. Cameron Dawson came home second, with Harley McCabe completing the podium.

37 riders were classified. The full finishing order from Oulton Park is below, alongside the 2026 SPORTBIKE standings.

Pos # Rider Nat Bike Time / Gap +/-
1 28 Alfie Davidson —
2 2 Cameron Dawson —
3 79 Harley McCabe +1
4 51 Rossi Banham +1
5 64 Asher Durham +3
6 38 Adon Davie +3
7 8 Edmund Best +7
8 22 Ted Wilkinson -1
9 76 Rhys Stephenson +7
10 32 Lewis Smart +1
11 61 Harrison Mackay +9
12 21 Brodie Gawith +13
13 26 Charlie Barnes +11
14 27 Calum Beach +8
15 99 Peter Willis +6
16 74 Finn Smart-Weeden +11
17 48 Ollie Walker -11
18 71 Daniel Goodman -6
19 17 Zak Shelton -16
20 9 Carl Harris -1
21 60 Lennon Docherty -6
22 77 Lucca Allen +11
23 72 Josh Froggatt —
24 67 Taylor Rose -6
25 25 Kieran Kent -12
26 23 Joe Ellis +5
27 44 Sam Green -1
28 24 Aaron Robinson +1
29 45 Finnan Wherity +5
30 75 Anthony Johnson +5
31 19 Craig Dance -1
32 35 Zack Weston —
33 69 Joshua Proudfoot +4
34 6 Jack Knights +4
35 33 Brandon Keen +5
36 13 Enrico Belsito +3
37 53 Max Chambers +6

Source: www.britishsuperbike.com


Explore the database

Results verified against multiple sources; gaps exist in older records. Spotted something wrong? Let us know, we update fast.