British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 9 | Carl Harris | — | |||
| 1 | 17 | Zak Shelton | +10 | |||
| 1 | 71 | Daniel Goodman | +2 | |||
| 1 | 47 | Richard Cooper | +4 | |||
| 2 | 64 | Asher Durham | — | |||
| 2 | 64 | Asher Durham | — | |||
| 2 | 47 | Richard Cooper | +3 | |||
| 2 | 9 | Carl Harris | -1 | |||
| 3 | 71 | Daniel Goodman | — | |||
| 3 | 22 | Ted Wilkinson | +4 | |||
| 3 | 28 | Alfie Davidson | +10 | |||
| 3 | 38 | Adon Davie | +3 | |||
| 4 | 4 | Sullivan Mounsey | — | |||
| 4 | 32 | Lewis Smart | +6 | |||
| 4 | 64 | Asher Durham | -2 | |||
| 4 | 4 | Sullivan Mounsey | — | |||
| 5 | 47 | Richard Cooper | — | |||
| 5 | 47 | Richard Cooper | — | |||
| 5 | 32 | Lewis Smart | +5 | |||
| 5 | 32 | Lewis Smart | +5 | |||
| 6 | 38 | Adon Davie | — | |||
| 6 | 9 | Carl Harris | -5 | |||
| 6 | 79 | Harley McCabe | +11 | |||
| 6 | 71 | Daniel Goodman | -3 | |||
| 7 | 22 | Ted Wilkinson | — | |||
| 7 | 99 | Peter Willis | +1 | |||
| 7 | 4 | Sullivan Mounsey | -3 | |||
| 7 | 99 | Peter Willis | +1 | |||
| 8 | 99 | Peter Willis | — | |||
| 8 | 25 | Kieran Kent | +12 | |||
| 8 | 38 | Adon Davie | -2 | |||
| 8 | 61 | Harrison Mackay | +1 | |||
| 9 | 61 | Harrison Mackay | — | |||
| 9 | 27 | Calum Beach | +20 | |||
| 9 | 22 | Ted Wilkinson | -2 | |||
| 9 | 22 | Ted Wilkinson | -2 | |||
| 10 | 32 | Lewis Smart | — | |||
| 10 | 71 | Daniel Goodman | -7 | |||
| 10 | 56 | Charlie Atkins | +8 | |||
| 10 | 64 | Asher Durham | -8 | |||
| 11 | 17 | Zak Shelton | — | |||
| 11 | 2 | Cameron Dawson | +1 | |||
| 11 | 9 | Carl Harris | -10 | |||
| 11 | 2 | Cameron Dawson | +1 | |||
| 12 | 2 | Cameron Dawson | — | |||
| 12 | 28 | Alfie Davidson | +1 | |||
| 12 | 51 | Rossi Banham | +3 | |||
| 12 | 79 | Harley McCabe | +5 | |||
| 13 | 28 | Alfie Davidson | — | |||
| 13 | 79 | Harley McCabe | +4 | |||
| 13 | 76 | Rhys Stephenson | +6 | |||
| 13 | 28 | Alfie Davidson | — | |||
| 14 | 8 | Edmund Best | — | |||
| 14 | 8 | Edmund Best | — | |||
| 14 | 99 | Peter Willis | -6 | |||
| 14 | 90 | Harry Cook | ||||
| 15 | 51 | Rossi Banham | — | |||
| 15 | 21 | Brodie Gawith | +1 | |||
| 15 | 61 | Harrison Mackay | -6 | |||
| 15 | 25 | Kieran Kent | +5 | |||
| 16 | 21 | Brodie Gawith | — | |||
| 16 | 4 | Sullivan Mounsey | -12 | |||
| 16 | 25 | Kieran Kent | +4 | |||
| 16 | 17 | Zak Shelton | -5 | |||
| 17 | 21 | Brodie Gawith | -1 | |||
| 17 | 79 | Harley McCabe | — | |||
| 17 | 56 | Charlie Atkins | +1 | |||
| 17 | 90 | Harry Cook | ||||
| 18 | 8 | Edmund Best | -4 | |||
| 18 | 56 | Charlie Atkins | — | |||
| 18 | 61 | Harrison Mackay | -9 | |||
| 18 | 23 | Joe Ellis | +5 | |||
| 19 | 74 | Finn Smart-Weeden | +2 | |||
| 19 | 76 | Rhys Stephenson | — | |||
| 19 | 35 | Zack Weston | +5 | |||
| 19 | 21 | Brodie Gawith | -3 | |||
| 20 | 56 | Charlie Atkins | -2 | |||
| 20 | 25 | Kieran Kent | — | |||
| 20 | 38 | Adon Davie | -14 | |||
| 20 | 24 | Aaron Robinson | +6 | |||
| 21 | 27 | Calum Beach | +8 | |||
| 21 | 74 | Finn Smart-Weeden | — | |||
| 21 | 60 | Lennon Docherty | +7 | |||
| 21 | 2 | Cameron Dawson | -9 | |||
| 22 | 76 | Rhys Stephenson | -3 | |||
| 22 | 70 | Samuel Munson | — | |||
| 22 | 74 | Finn Smart-Weeden | -1 | |||
| 22 | 27 | Calum Beach | +7 | |||
| 23 | 23 | Joe Ellis | — | |||
| 23 | 23 | Joe Ellis | — | |||
| 23 | 94 | Liam Wood | +11 | |||
| 23 | 17 | Zak Shelton | -12 | |||
| 24 | 60 | Lennon Docherty | +4 | |||
| 24 | 35 | Zack Weston | — | |||
| 24 | 7 | Jacob Stephenson | +6 | |||
| 24 | 74 | Finn Smart-Weeden | -3 | |||
| 25 | 35 | Zack Weston | -1 | |||
| 25 | 19 | Craig Dance | — | |||
| 25 | 37 | James Bull | +8 | |||
| 25 | 8 | Edmund Best | -11 | |||
| 26 | 70 | Samuel Munson | -4 | |||
| 26 | 24 | Aaron Robinson | — | |||
| 26 | 24 | Aaron Robinson | — | |||
| 26 | 44 | Sam Green | +1 | |||
| 27 | 24 | Aaron Robinson | -1 | |||
| 27 | 44 | Sam Green | — | |||
| 27 | 19 | Craig Dance | -2 | |||
| 27 | 35 | Zack Weston | -3 | |||
| 28 | 51 | Rossi Banham | -13 | |||
| 28 | 60 | Lennon Docherty | — | |||
| 28 | 26 | Charlie Barnes | +3 | |||
| 28 | 70 | Samuel Munson | -6 | |||
| 29 | 11 | Sean O’Reilly | +7 | |||
| 29 | 27 | Calum Beach | — | |||
| 29 | 33 | Brandon Keen | +6 | |||
| 29 | 26 | Charlie Barnes | +2 | |||
| 30 | 94 | Liam Wood | +4 | |||
| 30 | 7 | Jacob Stephenson | — | |||
| 30 | 23 | Joe Ellis | -7 | |||
| 30 | 60 | Lennon Docherty | -2 | |||
| 31 | 69 | Joshua Proudfoot | +8 | |||
| 31 | 26 | Charlie Barnes | — | |||
| 31 | 57 | Max Wilson | +1 | |||
| 31 | 7 | Jacob Stephenson | -1 | |||
| 32 | 19 | Craig Dance | -7 | |||
| 32 | 57 | Max Wilson | — | |||
| 32 | 69 | Joshua Proudfoot | +7 | |||
| 32 | 37 | James Bull | +1 | |||
| 33 | 37 | James Bull | — | |||
| 33 | 37 | James Bull | — | |||
| 33 | 44 | Sam Green | -6 | |||
| 33 | 94 | Liam Wood | +1 | |||
| 34 | 57 | Max Wilson | -2 | |||
| 34 | 94 | Liam Wood | — | |||
| 34 | 6 | Jack Knights | +7 | |||
| 34 | 11 | Sean O’Reilly | +2 | |||
| 35 | 26 | Charlie Barnes | -4 | |||
| 35 | 33 | Brandon Keen | — | |||
| 35 | 50 | Dan Bray | +2 | |||
| 35 | 19 | Craig Dance | -10 | |||
| 36 | 44 | Sam Green | -9 | |||
| 36 | 11 | Sean O’Reilly | — | |||
| 36 | 53 | Max Chambers | +4 | |||
| 36 | 69 | Joshua Proudfoot | +3 | |||
| 37 | 7 | Jacob Stephenson | -7 | |||
| 37 | 50 | Dan Bray | — | |||
| 37 | 11 | Sean O’Reilly | -1 | |||
| 37 | 83 | Ryan Garside | +1 | |||
| 38 | 14 | Hayden Clinton | ||||
| 38 | 83 | Ryan Garside | — | |||
| 38 | 70 | Samuel Munson | -16 | |||
| 38 | 33 | Brandon Keen | -3 | |||
| 39 | 33 | Brandon Keen | -4 | |||
| 39 | 69 | Joshua Proudfoot | — | |||
| 39 | 14 | Hayden Clinton | ||||
| 40 | 83 | Ryan Garside | -2 | |||
| 40 | 53 | Max Chambers | — | |||
| 40 | 53 | Max Chambers | — | |||
| 41 | 6 | Jack Knights | — | |||
| 41 | 6 | Jack Knights | — | |||
| 41 | 57 | Max Wilson | -9 | |||
| 42 | 53 | Max Chambers | -2 | |||
| 42 | 41 | Nick Cronin | — | |||
| 42 | 6 | Jack Knights | -1 | |||
| 43 | 50 | Dan Bray | -6 | |||
| 43 | 50 | Dan Bray | -6 |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →