British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap | +/- |
|---|---|---|---|---|---|---|
| 1 | 28 | Alfie Davidson | +1 | |||
| 1 | 28 | Alfie Davidson | +1 | |||
| 1 | 64 | Asher Durham | — | |||
| 1 | 32 | Lewis Smart | +5 | |||
| 2 | 2 | Cameron Dawson | +2 | |||
| 2 | 64 | Asher Durham | -1 | |||
| 2 | 28 | Alfie Davidson | — | |||
| 2 | 38 | Adon Davie | +8 | |||
| 3 | 64 | Asher Durham | -2 | |||
| 3 | 79 | Harley McCabe | +10 | |||
| 3 | 22 | Ted Wilkinson | — | |||
| 3 | 22 | Ted Wilkinson | — | |||
| 4 | 79 | Harley McCabe | +9 | |||
| 4 | 32 | Lewis Smart | +2 | |||
| 4 | 2 | Cameron Dawson | — | |||
| 4 | 79 | Harley McCabe | +9 | |||
| 5 | 99 | Peter Willis | — | |||
| 5 | 9 | Carl Harris | +4 | |||
| 5 | 99 | Peter Willis | — | |||
| 5 | 64 | Asher Durham | -4 | |||
| 6 | 71 | Daniel Goodman | +6 | |||
| 6 | 2 | Cameron Dawson | -2 | |||
| 6 | 32 | Lewis Smart | — | |||
| 6 | 71 | Daniel Goodman | +6 | |||
| 7 | 32 | Lewis Smart | -1 | |||
| 7 | 17 | Zak Shelton | +1 | |||
| 7 | 25 | Kieran Kent | — | |||
| 7 | 2 | Cameron Dawson | -3 | |||
| 8 | 38 | Adon Davie | +2 | |||
| 8 | 99 | Peter Willis | -3 | |||
| 8 | 17 | Zak Shelton | — | |||
| 8 | 21 | Brodie Gawith | +14 | |||
| 9 | 22 | Ted Wilkinson | -6 | |||
| 9 | 25 | Kieran Kent | -2 | |||
| 9 | 9 | Carl Harris | — | |||
| 9 | 25 | Kieran Kent | -2 | |||
| 10 | 25 | Kieran Kent | -3 | |||
| 10 | 71 | Daniel Goodman | +2 | |||
| 10 | 38 | Adon Davie | — | |||
| 10 | 61 | Harrison Mackay | +5 | |||
| 11 | 17 | Zak Shelton | -3 | |||
| 11 | 22 | Ted Wilkinson | -8 | |||
| 11 | 8 | Edmund Best | — | |||
| 11 | 56 | Charlie Atkins | +6 | |||
| 12 | 9 | Carl Harris | -3 | |||
| 12 | 38 | Adon Davie | -2 | |||
| 12 | 71 | Daniel Goodman | — | |||
| 12 | 8 | Edmund Best | -1 | |||
| 13 | 8 | Edmund Best | -2 | |||
| 13 | 8 | Edmund Best | -2 | |||
| 13 | 79 | Harley McCabe | — | |||
| 13 | 51 | Rossi Banham | +11 | |||
| 14 | 23 | Joe Ellis | +9 | |||
| 14 | 76 | Rhys Stephenson | — | |||
| 14 | 76 | Rhys Stephenson | — | |||
| 14 | 76 | Rhys Stephenson | — | |||
| 15 | 74 | Finn Smart-Weeden | +5 | |||
| 15 | 21 | Brodie Gawith | +7 | |||
| 15 | 61 | Harrison Mackay | — | |||
| 15 | 4 | Sullivan Mounsey | +3 | |||
| 16 | 35 | Zack Weston | +3 | |||
| 16 | 90 | Harry Cook | — | |||
| 16 | 90 | Harry Cook | — | |||
| 16 | 90 | Harry Cook | — | |||
| 17 | 90 | Harry Cook | -1 | |||
| 17 | 74 | Finn Smart-Weeden | +3 | |||
| 17 | 56 | Charlie Atkins | — | |||
| 17 | 23 | Joe Ellis | +6 | |||
| 18 | 27 | Calum Beach | +3 | |||
| 18 | 80 | Rossi Brown | ||||
| 18 | 4 | Sullivan Mounsey | — | |||
| 18 | 9 | Carl Harris | -9 | |||
| 19 | 21 | Brodie Gawith | +3 | |||
| 19 | 35 | Zack Weston | — | |||
| 19 | 35 | Zack Weston | — | |||
| 19 | 74 | Finn Smart-Weeden | +1 | |||
| 20 | 24 | Aaron Robinson | +8 | |||
| 20 | 4 | Sullivan Mounsey | -2 | |||
| 20 | 74 | Finn Smart-Weeden | — | |||
| 20 | 99 | Peter Willis | -15 | |||
| 21 | 76 | Rhys Stephenson | -7 | |||
| 21 | 27 | Calum Beach | — | |||
| 21 | 27 | Calum Beach | — | |||
| 21 | 35 | Zack Weston | -2 | |||
| 22 | 60 | Lennon Docherty | +3 | |||
| 22 | 23 | Joe Ellis | +1 | |||
| 22 | 21 | Brodie Gawith | — | |||
| 22 | 37 | James Bull | +4 | |||
| 23 | 44 | Sam Green | +6 | |||
| 23 | 56 | Charlie Atkins | -6 | |||
| 23 | 23 | Joe Ellis | — | |||
| 23 | 70 | Samuel Munson | +10 | |||
| 24 | 4 | Sullivan Mounsey | -6 | |||
| 24 | 26 | Charlie Barnes | +3 | |||
| 24 | 51 | Rossi Banham | — | |||
| 24 | 27 | Calum Beach | -3 | |||
| 25 | 37 | James Bull | +1 | |||
| 25 | 60 | Lennon Docherty | — | |||
| 25 | 60 | Lennon Docherty | — | |||
| 25 | 60 | Lennon Docherty | — | |||
| 26 | 63 | Clayton Edmunds | +4 | |||
| 26 | 37 | James Bull | — | |||
| 26 | 37 | James Bull | — | |||
| 26 | 26 | Charlie Barnes | +1 | |||
| 27 | 51 | Rossi Banham | -3 | |||
| 27 | 44 | Sam Green | +2 | |||
| 27 | 26 | Charlie Barnes | — | |||
| 27 | 24 | Aaron Robinson | +1 | |||
| 28 | 26 | Charlie Barnes | -1 | |||
| 28 | 24 | Aaron Robinson | — | |||
| 28 | 24 | Aaron Robinson | — | |||
| 28 | 28 | Alfie Davidson | -26 | |||
| 29 | 56 | Charlie Atkins | -12 | |||
| 29 | 70 | Samuel Munson | +4 | |||
| 29 | 44 | Sam Green | — | |||
| 29 | 17 | Zak Shelton | -21 | |||
| 30 | 70 | Samuel Munson | +3 | |||
| 30 | 14 | Hayden Clinton | +1 | |||
| 30 | 63 | Clayton Edmunds | — | |||
| 30 | 63 | Clayton Edmunds | — | |||
| 31 | 14 | Hayden Clinton | — | |||
| 31 | 63 | Clayton Edmunds | -1 | |||
| 31 | 14 | Hayden Clinton | — | |||
| 31 | 14 | Hayden Clinton | — | |||
| 32 | 69 | Joshua Proudfoot | +3 | |||
| 32 | 69 | Joshua Proudfoot | +3 | |||
| 32 | 57 | Max Wilson | — | |||
| 32 | 11 | Sean O’Reilly | +4 | |||
| 33 | 33 | Brandon Keen | +1 | |||
| 33 | 33 | Brandon Keen | +1 | |||
| 33 | 70 | Samuel Munson | — | |||
| 33 | 57 | Max Wilson | -1 | |||
| 34 | 6 | Jack Knights | +3 | |||
| 34 | 57 | Max Wilson | -2 | |||
| 34 | 33 | Brandon Keen | — | |||
| 34 | 33 | Brandon Keen | — | |||
| 35 | 11 | Sean O’Reilly | +1 | |||
| 35 | 11 | Sean O’Reilly | +1 | |||
| 35 | 69 | Joshua Proudfoot | — | |||
| 35 | 69 | Joshua Proudfoot | — | |||
| 36 | 57 | Max Wilson | -4 | |||
| 36 | 6 | Jack Knights | +1 | |||
| 36 | 11 | Sean O’Reilly | — | |||
| 36 | 6 | Jack Knights | +1 | |||
| 37 | 16 | Liam Keirnan | +1 | |||
| 37 | 16 | Liam Keirnan | +1 | |||
| 37 | 6 | Jack Knights | — | |||
| 37 | 16 | Liam Keirnan | +1 | |||
| 38 | 16 | Liam Keirnan | — |
Source: www.britishsuperbike.com
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →