British Superbike stats, results and history
| Pos | # | Rider | Nat | Bike | Time / Gap |
|---|---|---|---|---|---|
| 1 | 2 | 🇬🇧 Glenn Irwin | GBR | Ducati | |
| 2 | 91 | 🇬🇧 Leon Haslam | GBR | Kawasaki | |
| 3 | 12 | 🇬🇧 Luke Mossey | GBR | Kawasaki | |
| 4 | 83 | 🇬🇧 Danny Buchan | GBR | Kawasaki | |
| 5 | 27 | 🇬🇧 Jake Dixon | GBR | Kawasaki | |
| 7 | 25 | 🇦🇺 Josh Brookes | AUS | Yamaha | |
| 8 | 7 | 🇬🇧 Michael Laverty | GBR | BMW | |
| 9 | 11 | 🇬🇧 James Ellison | GBR | Yamaha | |
| 10 | 4 | 🇬🇧 Dan Linfoot | GBR | Honda | |
| 12 | 18 | 🇬🇧 Andrew Irwin | GBR | Ducati | |
| 13 | 60 | 🇬🇧 Peter Hickman | GBR | BMW | |
| 14 | 21 | 🇬🇧 Christian Iddon | GBR | BMW | |
| 16 | 22 | 🇬🇧 Jason O’Halloran | GBR | Honda | |
| 17 | 95 | 🇬🇧 Tarran Mackenzie | GBR | Yamaha | |
| 19 | 89 | 🇬🇧 Fraser Rogers | GBR | Kawasaki | |
| 20 | 69 | 🇬🇧 Chrissy Rouse | GBR | Suzuki | |
| 21 | 20 | 🇫🇷 Sylvain Barrier | FRA | BMW | |
| 22 | 26 | 🇬🇧 Luke Hedger | GBR | BMW | |
| 23 | 8 | 🇬🇧 Shaun Winfield | GBR | Yamaha | |
| 24 | 64 | 🇬🇧 Aaron Zanotti | GBR | Kawasaki |
Source: web.archive.org%20britishsuperbike.com%20classification%20PDFs
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
6 Shane Byrne, most BSB titles View records → HistoryThe complete archive of the British Superbike Championship.
1988 First season in the database Explore history → CircuitsFrom the Cadwell Park Mountain to the Brands Hatch Grand Prix loop. Every circuit profiled with full race history.
13 Circuits profiled Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
921 Riders in the database Browse riders → ChampionshipsEvery British Superbike champion since 1988 - plus Supersport, Superstock and the classes that came before.
13 BSB titles each for Yamaha and Ducati See champions → Hall of FameA composite score combining championships, race wins, podium rate, and peak ELO rating.
100 Greatest superbike riders of all time Enter the hall →